Motorola Razr 50 vs OPPO Reno12 5G
25.4Performance46.7
60.2Display54.1
47Camera45.9
41.5Battery61
73.3Features60
5 spec wins — Motorola Razr 503 spec wins — OPPO Reno12 5G
InnoReviews verdict
OPPO Reno12 5G wins this phone face-off, 52.2 to 44.7, pulling ahead mainly in performance (+21) and battery (+20). Motorola Razr 50 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Motorola Razr 50
- Stronger display score: 60 vs 54
- Stronger features score: 73 vs 60
- 150% higher Peak brightness: 3,000 nits vs 1,200 nits
- 63% higher ultra-wide: 13 MP vs 8 MP
Reasons to pick the OPPO Reno12 5G
- Stronger performance score: 47 vs 25
- Stronger battery score: 61 vs 42
- 167% higher Wired charging: 80 W vs 30 W
- 19% higher capacity: 5,000 mAh vs 4,200 mAh
Display
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Screen size | 6.9 ″+3% | 6.7 ″ |
| Panel type | Foldable LTPO AMOLED | AMOLED |
| Resolution | 1080x2640 | 2412x1080 |
| Pixel density | 413 ppi+5% | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits+150% | 1,200 nits |
| Screen-to-body | — | 93.2 % |
Performance
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X | Dimensity 7300-Energy |
| Geekbench 6 (single) | 1,054Bottom 39% | — |
| Geekbench 6 (multi) | 3,022Bottom 41% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB/512GB | 256GB / 512GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 13 MP+63% | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Capacity | 4,200 mAh | 5,000 mAh+19% |
| Wired charging | 30 W | 80 W+167% |
| Wireless charging | 15 W | — |
Design
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Weight | 188 g | 177 g+6% |
| Thickness | 7.3 mm+4% | 7.6 mm |
| IP rating | IPX8 | — |
| Frame material | Aluminum | — |
Connectivity
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | Yes | — |
Software
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| OS at launch | Android 14 | Android 14 (ColorOS 14.1) |
| OS update pledge | 3 years | — |
Audio
| Spec | Motorola Razr 50 | OPPO Reno12 5G |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | No | No |

