Motorola Razr 50 vs Xiaomi 17 Pro
25.4Performance75.8
60.2Display67.4
47Camera73.3
41.5Battery85.4
73.3Features86.7
4 spec wins — Motorola Razr 5010 spec wins — Xiaomi 17 Pro
InnoReviews verdict
Xiaomi 17 Pro wins this phone face-off, 76.6 to 44.7, pulling ahead mainly in performance (+50) and battery (+44). Motorola Razr 50 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Motorola Razr 50
- 10% higher Screen size: 6.9 ″ vs 6.3 ″
- Has eSIM — the other doesn't
Reasons to pick the Xiaomi 17 Pro
- Stronger performance score: 76 vs 25
- Stronger display score: 67 vs 60
- Stronger camera score: 73 vs 47
- Stronger battery score: 85 vs 42
- Stronger features score: 87 vs 73
Display
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Screen size | 6.9 ″+10% | 6.3 ″ |
| Panel type | Foldable LTPO AMOLED | LTPO AMOLED |
| Resolution | 1080x2640 | 1220x2656 |
| Pixel density | 413 ppi | 464 ppi+12% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,500 nits+17% |
| Screen-to-body | — | 89.5 % |
Performance
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X | Snapdragon 8 Elite Gen 5 |
| Geekbench 6 (single) | 1,054Bottom 39% | 3,289+212%Top 9% |
| Geekbench 6 (multi) | 3,022Bottom 41% | 9,111+201%Top 14% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256GB/512GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.7 | f/1.7 |
| Ultra-wide | 13 MP | 50 MP+285% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 5 x |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 32 MP | 50 MP+56% |
| OIS | Yes | Yes |
Battery
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Capacity | 4,200 mAh | 6,300 mAh+50% |
| Wired charging | 30 W | 100 W+233% |
| Wireless charging | 15 W | 50 W+233% |
Design
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Weight | 188 g+2% | 192 g |
| Thickness | 7.3 mm+9% | 8 mm |
| IP rating | IPX8 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | No |
Software
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| OS at launch | Android 14 | Android 16 (HyperOS 3) |
| OS update pledge | 3 years | — |
Audio
| Spec | Motorola Razr 50 | Xiaomi 17 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

