Motorola Razr+ (2026) vs REDMI Note 15 Pro 5G
40.5Performance35.5
74Display65.3
54.8Camera52.2
50.4Battery67.3
100Features100
9 spec wins — Motorola Razr+ (2026)5 spec wins — REDMI Note 15 Pro 5G
InnoReviews verdict
This one is close to a dead heat: Motorola Razr+ (2026) scores 58 against 57.6 for REDMI Note 15 Pro 5G. Pick by the categories that matter to you — Motorola Razr+ (2026) edges ahead in display and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Motorola Razr+ (2026)
- Stronger performance score: 41 vs 36
- Stronger display score: 74 vs 65
- 525% higher ultra-wide: 50 MP vs 8 MP
- 83% higher Geekbench 6 (single): 1,921 vs 1,050
- 64% higher Geekbench 6 (multi): 4,833 vs 2,939
Reasons to pick the REDMI Note 15 Pro 5G
- Stronger battery score: 67 vs 50
- 300% higher Main camera: 200 MP vs 50 MP
- 89% higher Wild Life Extreme stability: 100 % vs 53 %
- 46% higher capacity: 6,580 mAh vs 4,500 mAh
Display
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Screen size | 6.9 ″+1% | 6.83 ″ |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 1084x2640 | 1280x2772 |
| Pixel density | 414 ppi | 447 ppi+8% |
| Refresh rate | 165 Hz+38% | 120 Hz |
| Peak brightness | 3,000 nits | 3,200 nits+7% |
| Screen-to-body | — | 90 % |
Performance
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Chipset | Snapdragon 8s Gen 3 | MediaTek Dimensity 7400 Ultra |
| AnTuTu | — | 876,387Bottom 32% |
| AnTuTu 11 (CPU) | — | 317,490Bottom 30% |
| AnTuTu 11 (GPU) | — | 117,275Bottom 31% |
| AnTuTu 11 (Memory) | — | 169,096Bottom 36% |
| AnTuTu 11 (UX) | — | 272,526Bottom 39% |
| Geekbench 6 (single) | 1,921+83%Top 37% | 1,050Bottom 37% |
| Geekbench 6 (multi) | 4,833+64%Top 40% | 2,939Bottom 37% |
| Wild Life Extreme stability | 53 %Bottom 12% | 100 %+89%Top 3% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB | 256/512GB |
| Storage type | UFS 4.1 | UFS 2.2 |
Camera
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Capacity | 4,500 mAh | 6,580 mAh+46% |
| Wired charging | 45 W | 45 W |
| Wireless charging | 15 W | 0 W |
Design
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Weight | 189 g+10% | 210 g |
| Thickness | 7.1 mm+11% | 8 mm |
| IP rating | IP48 | IP66/IP68/IP69/IP69K |
| Frame material | — | Aluminum-alloy reinforced |
Connectivity
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| OS at launch | Android 16 | Android 15 (HyperOS 2) |
Audio
| Spec | Motorola Razr+ (2026) | REDMI Note 15 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Motorola Razr+ (2026)vs OnePlus Nord 4VSMotorola Razr+ (2026)vs POCO F7 ProVSMotorola Razr+ (2026)vs Xiaomi 12 ProVSMotorola Razr+ (2026)vs REDMI Note 17 Pro Max 5GVSREDMI Note 15 Pro 5Gvs iQOO Z10VSREDMI Note 15 Pro 5Gvs Nothing Phone (4a)VSREDMI Note 15 Pro 5Gvs OSCAL PILOT 8VSREDMI Note 15 Pro 5Gvs realme P4 Pro 5GVS

