CMF Phone 2 Pro vs POCO F4 GT
21.8Performance45.4
58.6Display44.1
39.4Camera33.1
47.8Battery64.2
49.3Features60
6 spec wins — CMF Phone 2 Pro8 spec wins — POCO F4 GT
InnoReviews verdict
POCO F4 GT wins this phone face-off, 47.9 to 40.6, pulling ahead mainly in performance (+24) and battery (+16). CMF Phone 2 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the CMF Phone 2 Pro
- Stronger display score: 59 vs 44
- Stronger camera score: 39 vs 33
- 275% higher Peak brightness: 3,000 nits vs 800 nits
- 50% higher OS update pledge: 3 years vs 2 years
- 12% lower weight: 185 g vs 210 g
- Lower launch price: $279 vs $599
Reasons to pick the POCO F4 GT
- Stronger performance score: 45 vs 22
- Stronger battery score: 64 vs 48
- Stronger features score: 60 vs 49
- 264% higher Wired charging: 120 W vs 33 W
- 69% higher Geekbench 6 (single): 1,720 vs 1,016
Display
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Screen size | 6.77 ″+1% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1084x2392 | 2400x1080 |
| Pixel density | 387 ppi | 395 ppi+2% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits+275% | 800 nits |
Performance
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 Pro 5G | Snapdragon 8 Gen 1 |
| AnTuTu | — | 1,150,000 |
| Geekbench 6 (single) | 1,016Bottom 33% | 1,720+69%Top 40% |
| Geekbench 6 (multi) | 2,961Bottom 39% | 4,300+45%Top 44% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB/256GB | 128GB / 256GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.88 | f/1.9 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 16 MP | 20 MP+25% |
| OIS | No | No |
Battery
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Capacity | 5,000 mAh+6% | 4,700 mAh |
| Wired charging | 33 W | 120 W+264% |
| Wireless charging | 0 W | — |
Design
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Weight | 185 g+12% | 210 g |
| Thickness | 7.8 mm+8% | 8.5 mm |
| IP rating | IP54 | — |
| Frame material | — | Aluminum |
Connectivity
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| OS at launch | Android 15 (Nothing OS 3.2) | Android 12 (MIUI 13) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | CMF Phone 2 Pro | POCO F4 GT |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

