Nothing Phone (2) vs RedMagic 11S Pro
48.9Performance93.9
50.3Display67.1
54.8Camera51.5
61.1Battery94
73.3Features60
5 spec wins — Nothing Phone (2)13 spec wins — RedMagic 11S Pro
InnoReviews verdict
RedMagic 11S Pro wins this phone face-off, 76.7 to 55.3, pulling ahead mainly in performance (+45) and battery (+33). Nothing Phone (2) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (2)
- Stronger camera score: 55 vs 52
- Stronger features score: 73 vs 60
- 100% higher Front camera: 32 MP vs 16 MP
- 50% higher OS update pledge: 3 years vs 2 years
- 13% lower weight: 201 g vs 230 g
- Lower launch price: $599 vs $849
Reasons to pick the RedMagic 11S Pro
- Stronger performance score: 94 vs 49
- Stronger display score: 67 vs 50
- Stronger battery score: 94 vs 61
- 433% higher Wireless charging: 80 W vs 15 W
- 224% higher AnTuTu: 4,272,312 vs 1,320,000
Display
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Screen size | 6.7 ″ | 6.85 ″+2% |
| Panel type | LTPS OLED | AMOLED |
| Resolution | 1080x2412 | 1216x2688 |
| Pixel density | 394 ppi | 431 ppi+9% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 1,600 nits | 1,800 nits+13% |
| Screen-to-body | 86.4 % | 95.3 %+10% |
Performance
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8 Elite Gen 5 Leading Version |
| AnTuTu | 1,320,000 | 4,272,312+224% |
| Geekbench 6 (single) | 1,850Top 38% | 3,763+103%Top 2% |
| Geekbench 6 (multi) | 4,750Top 40% | 11,606+144%Top 2% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 128/256/512GB | 256GB/512GB |
| Storage type | UFS 3.1 | — |
Camera
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.88 | f/1.88 |
| Ultra-wide | 50 MP | 50 MP |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Capacity | 4,700 mAh | 7,500 mAh+60% |
| Wired charging | 45 W | 80 W+78% |
| Wireless charging | 15 W | 80 W+433% |
| Active use endurance | 12 h | — |
Design
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Weight | 201 g+13% | 230 g |
| Thickness | 8.6 mm+3% | 8.9 mm |
| IP rating | IP54 | IPX8 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 Gen 2 |
| eSIM | Yes | No |
Software
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| OS at launch | Android 13 (Nothing OS 2.0) | RedMagic OS 11.5 (Android 16) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Nothing Phone (2) | RedMagic 11S Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

