Nothing Phone (2a) vs POCO X4 GT
25.3Performance37.2
49.7Display73.6
54.8Camera32.3
70.1Battery59.1
65.3Features60
8 spec wins — Nothing Phone (2a)8 spec wins — POCO X4 GT
InnoReviews verdict
This one is close to a dead heat: Nothing Phone (2a) scores 49 against 50.2 for POCO X4 GT. Pick by the categories that matter to you — POCO X4 GT edges ahead in display and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (2a)
- Stronger camera score: 55 vs 32
- Stronger battery score: 70 vs 59
- Stronger features score: 65 vs 60
- 525% higher ultra-wide: 50 MP vs 8 MP
- 100% higher Front camera: 32 MP vs 16 MP
Reasons to pick the POCO X4 GT
- Stronger performance score: 37 vs 25
- Stronger display score: 74 vs 50
- 49% higher Wired charging: 67 W vs 45 W
- 47% higher Geekbench 6 (multi): 3,800 vs 2,592
- 28% higher Main camera: 64 MP vs 50 MP
Display
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Screen size | 6.7 ″+2% | 6.6 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1084x2412 | 2460x1080 |
| Pixel density | 394 ppi | 407 ppi+3% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 1,300 nits | — |
| Screen-to-body | 87.6 % | — |
Performance
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 Pro | MediaTek Dimensity 8100 |
| AnTuTu | — | 1,050,000 |
| Geekbench 6 (single) | 1,128Bottom 43% | 1,180+5%Bottom 47% |
| Geekbench 6 (multi) | 2,592Bottom 27% | 3,800+47%Top 49% |
| Wild Life Extreme stability | 100 %Top 3% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128GB/256GB | 128GB / 256GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.88 | f/1.9 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | No |
Battery
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Capacity | 5,000 mAh | 5,080 mAh+2% |
| Wired charging | 45 W | 67 W+49% |
| Wireless charging | 0 W | — |
| Active use endurance | 15.9 h | — |
Design
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Weight | 190 g+5% | 200 g |
| Thickness | 8.6 mm+3% | 8.9 mm |
| IP rating | IP54 | — |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| OS at launch | Android 14 (Nothing OS 2.5) | Android 12 (MIUI 13) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Nothing Phone (2a) | POCO X4 GT |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

