Nothing Phone (3a) vs REDMI Note 15 Pro
35.1Performance25.3
58.8Display64.7
54.7Camera54.7
59.2Battery66.6
73.3Features54.7
5 spec wins — Nothing Phone (3a)8 spec wins — REDMI Note 15 Pro
InnoReviews verdict
Nothing Phone (3a) wins this phone face-off, 52.4 to 50.3, pulling ahead mainly in features (+19) and performance (+10). REDMI Note 15 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (3a)
- Stronger performance score: 35 vs 25
- Stronger features score: 73 vs 55
- 70% higher Geekbench 6 (multi): 3,250 vs 1,911
- 68% higher Geekbench 6 (single): 1,150 vs 684
- 11% higher Wired charging: 50 W vs 45 W
Reasons to pick the REDMI Note 15 Pro
- Stronger display score: 65 vs 59
- Stronger battery score: 67 vs 59
- 300% higher Main camera: 200 MP vs 50 MP
- 33% higher OS update pledge: 4 years vs 3 years
- 30% higher capacity: 6,500 mAh vs 5,000 mAh
Display
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Screen size | 6.77 ″ | 6.77 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2392 | 1080x2392 |
| Pixel density | 387 ppi | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,200 nits+7% |
| Screen-to-body | 87.4 % | 92.7 %+6% |
Performance
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Helio G200 Ultra |
| AnTuTu | 800,000 | — |
| Geekbench 6 (single) | 1,150+68%Bottom 45% | 684Bottom 11% |
| Geekbench 6 (multi) | 3,250+70%Bottom 45% | 1,911Bottom 13% |
| Wild Life Extreme stability | — | 100 %Top 13% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 1080p@60fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,500 mAh+30% |
| Wired charging | 50 W+11% | 45 W |
| Wireless charging | 0 W | 0 W |
| Active use endurance | 11 h | — |
Design
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Weight | 201 g | 195 g+3% |
| Thickness | 8.4 mm | 8 mm+5% |
| IP rating | IP64 | IP65 |
| Frame material | Aluminum | — |
Connectivity
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| OS at launch | Android 15 (Nothing OS 3.1) | Android 15 (HyperOS 2) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Nothing Phone (3a) | REDMI Note 15 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Nothing Phone (3a)vs realme P4 5GVSNothing Phone (3a)vs OUKITEL P2 PlusVSNothing Phone (3a)vs Google Pixel 9 Pro FoldVSNothing Phone (3a)vs OPPO Reno12 5GVSREDMI Note 15 Provs Motorola Edge 50 NeoVSREDMI Note 15 Provs Motorola Moto G Stylus (2026)VSREDMI Note 15 Provs vivo Y400 Pro 5GVSREDMI Note 15 Provs OPPO Reno14 F 5GVS

