Nothing Phone (4a) Pro vs realme P4 Power 5G
45.1Performance25.3
85.2Display88.3
57.6Camera42.6
71.5Battery79.8
73.3Features41.3
8 spec wins — Nothing Phone (4a) Pro5 spec wins — realme P4 Power 5G
InnoReviews verdict
Nothing Phone (4a) Pro wins this phone face-off, 63.7 to 53.9, pulling ahead mainly in features (+32) and performance (+20). realme P4 Power 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (4a) Pro
- Stronger performance score: 45 vs 25
- Stronger camera score: 58 vs 43
- Stronger features score: 73 vs 41
- 100% higher Front camera: 32 MP vs 16 MP
- 40% higher Geekbench 6 (multi): 4,170 vs 2,977
Reasons to pick the realme P4 Power 5G
- Stronger display score: 88 vs 85
- Stronger battery score: 80 vs 72
- 97% higher capacity: 10,001 mAh vs 5,080 mAh
- 60% higher Wired charging: 80 W vs 50 W
- 30% higher Peak brightness: 6,500 nits vs 5,000 nits
Display
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Screen size | 6.83 ″ | 6.8 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1260x2800 | 1280x2800 |
| Pixel density | 450 ppi | 453 ppi+1% |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 5,000 nits | 6,500 nits+30% |
| Screen-to-body | 93.9 % | 94 % |
Performance
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | MediaTek Dimensity 7400 Ultra |
| AnTuTu | 1,469,717 | — |
| Geekbench 6 (single) | 1,334+26%Top 50% | 1,062Bottom 40% |
| Geekbench 6 (multi) | 4,170+40%Top 46% | 2,977Bottom 39% |
| Wild Life Extreme stability | 99 %Top 37% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128GB/256GB | 128/256GB |
| Storage type | UFS 3.1 | UFS 3.1 |
Camera
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Capacity | 5,080 mAh | 10,001 mAh+97% |
| Wired charging | 50 W | 80 W+60% |
| Wireless charging | 0 W | — |
| Active use endurance | 15.3 h | — |
Design
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Weight | 210 g+4% | 219 g |
| Thickness | 7.9 mm+13% | 9.1 mm |
| IP rating | IP65 | IP66/IP68/IP69 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | — |
| USB | USB-C 2.0 | USB Type-C |
| eSIM | Yes | No |
Software
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| OS at launch | Android 16 (Nothing OS 4.1) | Android 16 (realme UI 7.0) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Nothing Phone (4a) Pro | realme P4 Power 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | No |
Related comparisons
Nothing Phone (4a) Provs iPhone 16 ProVSNothing Phone (4a) Provs Google Pixel 9 Pro XLVSNothing Phone (4a) Provs vivo V40 ProVSNothing Phone (4a) Provs Xiaomi 13 UltraVSrealme P4 Power 5Gvs Samsung Galaxy S21 UltraVSrealme P4 Power 5Gvs TECNO POVA Curve 2 5GVSrealme P4 Power 5Gvs Motorola Edge 50 ProVSrealme P4 Power 5Gvs iPhone 16eVS

