Nothing Phone (4a) vs Xiaomi 14T Pro
40.4Performance63
69.8Display76.3
57.6Camera56.7
67.4Battery75.9
65.3Features78.7
6 spec wins — Nothing Phone (4a)11 spec wins — Xiaomi 14T Pro
InnoReviews verdict
Xiaomi 14T Pro wins this phone face-off, 68.6 to 57.6, pulling ahead mainly in performance (+23) and features (+13). Nothing Phone (4a) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (4a)
- 35% higher Optical zoom: 3.5 x vs 2.6 x
- 13% higher Peak brightness: 4,500 nits vs 4,000 nits
- 13% higher Active use endurance: 13.6 h vs 12 h
Reasons to pick the Xiaomi 14T Pro
- Stronger performance score: 63 vs 40
- Stronger display score: 76 vs 70
- Stronger battery score: 76 vs 67
- Stronger features score: 79 vs 65
- 140% higher Wired charging: 120 W vs 50 W
Display
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Screen size | 6.78 ″+2% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1224x2720 | 1220x2712 |
| Pixel density | 440 ppi | 446 ppi+1% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 4,500 nits+13% | 4,000 nits |
| Screen-to-body | 87.2 % | 90.5 %+4% |
Performance
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Chipset | Snapdragon 7s Gen 4 | MediaTek Dimensity 9300+ |
| AnTuTuDifferent AnTuTu versions — not compared | 1,183,775 | 2,092,277Top 37% |
| AnTuTu 11 (CPU) | — | 643,013Top 35% |
| AnTuTu 11 (GPU) | — | 620,215Top 40% |
| AnTuTu 11 (Memory) | — | 352,226Top 26% |
| AnTuTu 11 (UX) | — | 476,823Top 38% |
| Geekbench 6 (single) | 1,279Bottom 50% | 2,250+76%Top 25% |
| Geekbench 6 (multi) | 3,374Bottom 47% | 7,300+116%Top 21% |
| Wild Life Extreme stability | 99 %Top 23% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128GB/256GB | 256/512GB/1TB |
| Storage type | UFS 3.1 | UFS 4.0 |
Camera
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.6 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3.5 x+35% | 2.6 x |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Capacity | 5,080 mAh+2% | 5,000 mAh |
| Wired charging | 50 W | 120 W+140% |
| Wireless charging | 0 W | 50 W |
| Active use endurance | 13.6 h+13% | 12 h |
Design
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Weight | 205 g+2% | 209 g |
| Thickness | 8.6 mm | 8.4 mm+2% |
| IP rating | IP64 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | — |
| eSIM | No | Yes |
Software
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| OS at launch | Android 16 (Nothing OS 4.1) | Android 14 (HyperOS) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Nothing Phone (4a) | Xiaomi 14T Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

