Nothing Phone (4b) vs OnePlus 15R
28.9Performance63.3
52.8Display68
42.6Camera45.9
49.7Battery79.8
65.3Features62.7
2 spec wins — Nothing Phone (4b)9 spec wins — OnePlus 15R
InnoReviews verdict
OnePlus 15R wins this phone face-off, 64 to 44.2, pulling ahead mainly in performance (+34) and battery (+30). Nothing Phone (4b) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (4b)
- 11% higher Peak brightness: 2,000 nits vs 1,800 nits
Reasons to pick the OnePlus 15R
- Stronger performance score: 63 vs 29
- Stronger display score: 68 vs 53
- Stronger camera score: 46 vs 43
- Stronger battery score: 80 vs 50
- 142% higher Wired charging: 80 W vs 33 W
Display
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Screen size | 6.77 ″ | 6.83 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2344 | 2800x1272 |
| Pixel density | 381 ppi | 450 ppi+18% |
| Refresh rate | 120 Hz | 165 Hz+38% |
| Peak brightness | 2,000 nits+11% | 1,800 nits |
| Screen-to-body | 87.4 % | — |
Performance
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Chipset | Snapdragon 6 Gen 4 | Snapdragon 8 Gen 5 |
| Geekbench 6 (single) | — | 2,743Top 19% |
| Geekbench 6 (multi) | — | 8,410Top 17% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB/256GB | 256GB / 512GB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 4K@120fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Capacity | 5,200 mAh | 7,400 mAh+42% |
| Wired charging | 33 W | 80 W+142% |
| Wireless charging | 0 W | 0 W |
Design
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Weight | 210 g+2% | 214 g |
| Thickness | 8.6 mm | 8.3 mm+3% |
| IP rating | IP64 | IP66/IP68/IP69/IP69K |
| Frame material | Plastic | — |
Connectivity
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| OS at launch | Android 16 (Nothing OS 4.1) | Android 16 (OxygenOS 16) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Nothing Phone (4b) | OnePlus 15R |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | No | No |

