nubia Air Pro vs Vivo X Fold6
28.9Performance76
78.7Display74.6
39Camera71.8
52.5Battery86.9
60Features86.7
5 spec wins — nubia Air Pro7 spec wins — Vivo X Fold6
InnoReviews verdict
Vivo X Fold6 wins this phone face-off, 78.1 to 48.7, pulling ahead mainly in performance (+47) and battery (+34). nubia Air Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the nubia Air Pro
- Stronger display score: 79 vs 75
- 60% higher Front camera: 32 MP vs 20 MP
- 36% lower thickness: 6 mm vs 9.4 mm
- 25% lower weight: 172 g vs 228 g
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Reasons to pick the Vivo X Fold6
- Stronger performance score: 76 vs 29
- Stronger camera score: 72 vs 39
- Stronger battery score: 87 vs 53
- Stronger features score: 87 vs 60
- 100% higher RAM (max): 16 GB vs 8 GB
Display
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Screen size | 6.77 ″ | 8.02 ″+18% |
| Panel type | AMOLED | Foldable LTPO AMOLED |
| Resolution | 1224x2720 | 2312x2504 |
| Pixel density | 441 ppi+4% | 425 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 4,500 nits | 5,000 nits+11% |
| Screen-to-body | 90.3 % | 90.3 % |
Performance
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 | MediaTek Dimensity 9500 Super Edition |
| Geekbench 6 (single) | — | 3,181Top 10% |
| Geekbench 6 (multi) | — | 9,511Top 11% |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 256GB/512GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Main camera | 108 MP | 200 MP+85% |
| Main aperture | — | f/1.7 |
| Ultra-wide | — | 50 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3 x |
| Max video | — | 8K@30fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | — | Yes |
Battery
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Capacity | 5,000 mAh | 7,000 mAh+40% |
| Wired charging | 45 W | 80 W+78% |
| Wireless charging | — | 40 W |
Design
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Weight | 172 g+25% | 228 g |
| Thickness | 6 mm+36% | 9.4 mm |
| IP rating | IP68/IP69K | IP58/IP59 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | — | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
Software
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| OS at launch | Android 16 | Android 16 (OriginOS 6 Fold) |
Audio
| Spec | nubia Air Pro | Vivo X Fold6 |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

