nubia Flip 2 vs vivo Y03
20Performance20
49.8Display35.2
34.1Camera20.5
41.3Battery38.8
73.3Features20
11 spec wins — nubia Flip 22 spec wins — vivo Y03
InnoReviews verdict
nubia Flip 2 wins this phone face-off, 38.4 to 26.9, pulling ahead mainly in features (+53) and display (+15). vivo Y03 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the nubia Flip 2
- Stronger display score: 50 vs 35
- Stronger camera score: 34 vs 21
- Stronger features score: 73 vs 20
- 540% higher Front camera: 32 MP vs 5 MP
- 285% higher Main camera: 50 MP vs 13 MP
Reasons to pick the vivo Y03
- 16% higher capacity: 5,000 mAh vs 4,300 mAh
Display
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| Screen size | 6.9 ″+5% | 6.56 ″ |
| Panel type | Foldable AMOLED | IPS LCD |
| Resolution | 1188x2790 | 720x1612 |
| Pixel density | 443 ppi+65% | 269 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,200 nits | — |
Performance
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| Chipset | Dimensity 7300X | MediaTek Helio G85 |
| RAM (max) | 6 GB+50% | 4 GB |
| Storage options | 128GB | 64/128GB |
| Storage type | — | eMMC 5.1 |
Camera
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| Main camera | 50 MP+285% | 13 MP |
| Main aperture | f/1.59 | f/2.2 |
| Max video | 4K | — |
| Front camera | 32 MP+540% | 5 MP |
| OIS | — | No |
Battery
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| Capacity | 4,300 mAh | 5,000 mAh+16% |
| Wired charging | 33 W+120% | 15 W |
Design
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| Weight | 191 g | 185 g+3% |
| Thickness | 7.5 mm+11% | 8.4 mm |
| IP rating | IPX2/IP4X | IP54 |
| Frame material | Aluminum | — |
Connectivity
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | No |
| USB | USB-C | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | nubia Flip 2 | vivo Y03 |
|---|---|---|
| OS at launch | Android 14 | Android 14 (Funtouch OS 14) |
