OnePlus 12R vs vivo V50
54.4Performance46.7
72.3Display68.8
42.6Camera58.6
72.5Battery72.2
65.3Features57.3
4 spec wins — OnePlus 12R6 spec wins — vivo V50
InnoReviews verdict
This one is close to a dead heat: OnePlus 12R scores 60.3 against 59.7 for vivo V50. Pick by the categories that matter to you — OnePlus 12R edges ahead in features and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the OnePlus 12R
- Stronger performance score: 54 vs 47
- Stronger display score: 72 vs 69
- Stronger features score: 65 vs 57
- 33% higher RAM (max): 16 GB vs 12 GB
- 16% higher Pixel density: 450 ppi vs 387 ppi
Reasons to pick the vivo V50
- Stronger camera score: 59 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 213% higher Front camera: 50 MP vs 16 MP
- 16% lower thickness: 7.4 mm vs 8.8 mm
- 13% higher Wired charging: 90 W vs 80 W
Display
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Screen size | 6.78 ″ | 6.77 ″ |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 1264x2780 | 1080x2392 |
| Pixel density | 450 ppi+16% | 387 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 4,500 nits |
| Screen-to-body | 89.4 % | — |
Performance
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Chipset | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 7 Gen 3 |
| AnTuTu | 1,500,000 | — |
| Geekbench 6 (single) | 1,950Top 36% | — |
| Geekbench 6 (multi) | 5,200Top 35% | — |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 128/256GB | 128/256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 4K |
| Front camera | 16 MP | 50 MP+213% |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Capacity | 5,500 mAh | 6,000 mAh+9% |
| Wired charging | 80 W | 90 W+13% |
| Wireless charging | 0 W | — |
| Active use endurance | 13 h | — |
Design
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Weight | 207 g | 189 g+9% |
| Thickness | 8.8 mm | 7.4 mm+16% |
| IP rating | IP64 | IP68/IP69 |
| Frame material | Aluminum | — |
Connectivity
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| OS at launch | Android 14 (OxygenOS 14) | Android 15 (Funtouch OS 15) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | OnePlus 12R | vivo V50 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | — |

