OnePlus Nord CE4 Lite 5G vs vivo V40 Pro
21.8Performance40.6
58.3Display72.8
42.6Camera67.4
65.7Battery74.7
52Features86.7
3 spec wins — OnePlus Nord CE4 Lite 5G10 spec wins — vivo V40 Pro
InnoReviews verdict
vivo V40 Pro wins this phone face-off, 63.8 to 45, pulling ahead mainly in features (+35) and camera (+25). OnePlus Nord CE4 Lite 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OnePlus Nord CE4 Lite 5G
- Has 3.5mm jack — the other doesn't
Reasons to pick the vivo V40 Pro
- Stronger performance score: 41 vs 22
- Stronger display score: 73 vs 58
- Stronger camera score: 67 vs 43
- Stronger battery score: 75 vs 66
- Stronger features score: 87 vs 52
Display
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Screen size | 6.67 ″ | 6.78 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2400 | 1260x2800 |
| Pixel density | 394 ppi | 452 ppi+15% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,100 nits | 4,500 nits+114% |
| Screen-to-body | 92.2 %+3% | 89.9 % |
Performance
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Chipset | Snapdragon 695 | MediaTek Dimensity 9200+ |
| Geekbench 6 (single) | 896Bottom 21% | 1,830+104%Top 39% |
| Geekbench 6 (multi) | 2,017Bottom 19% | 5,149+155%Top 36% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | — | 50 MP |
| Telephoto | — | 50 MP |
| Optical zoom | 1 x | 2 x+100% |
| Max video | 1080p@30fps | 4K@60fps |
| Front camera | 16 MP | 50 MP+213% |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 80 W | 80 W |
| Wireless charging | 0 W | — |
| Active use endurance | — | 13.8 h |
Design
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Weight | 191 g+1% | 192 g |
| Thickness | 8.1 mm | 7.6 mm+6% |
| IP rating | IP54 | IP68/IP69 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.3 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| OS at launch | Android 14 (OxygenOS 14) | Android 14 (Funtouch OS 14) |
| OS update pledge | 2 years | — |
Audio
| Spec | OnePlus Nord CE4 Lite 5G | vivo V40 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
OnePlus Nord CE4 Lite 5Gvs Nothing Phone (1)VSOnePlus Nord CE4 Lite 5Gvs Samsung Galaxy A27 5GVSOnePlus Nord CE4 Lite 5Gvs realme C85 ProVSOnePlus Nord CE4 Lite 5Gvs Samsung Galaxy A35VSvivo V40 Provs Google Pixel 9 Pro XLVSvivo V40 Provs Xiaomi 13 UltraVSvivo V40 Provs iPhone 16 ProVSvivo V40 Provs Nothing Phone (4a) ProVS

