OnePlus Nord CE4 vs Samsung Galaxy A35
21.8Performance31.4
53.7Display45.3
42.6Camera41.9
69.1Battery55.7
52Features70.7
8 spec wins — OnePlus Nord CE45 spec wins — Samsung Galaxy A35
InnoReviews verdict
This one is close to a dead heat: OnePlus Nord CE4 scores 44.8 against 45.1 for Samsung Galaxy A35. Pick by the categories that matter to you — Samsung Galaxy A35 edges ahead in features and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the OnePlus Nord CE4
- Stronger display score: 54 vs 45
- Stronger battery score: 69 vs 56
- 300% higher Wired charging: 100 W vs 25 W
- 23% higher Front camera: 16 MP vs 13 MP
- 11% lower weight: 186 g vs 209 g
Reasons to pick the Samsung Galaxy A35
- Stronger performance score: 31 vs 22
- Stronger features score: 71 vs 52
- 100% higher OS update pledge: 4 years vs 2 years
- Has NFC — the other doesn't
Display
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Screen size | 6.7 ″+2% | 6.6 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 1080x2412 | 1080x2340 |
| Pixel density | 394 ppi+1% | 390 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,100 nits+10% | 1,000 nits |
| Screen-to-body | 93.4 %+10% | 84.9 % |
Performance
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Chipset | Snapdragon 7 Gen 3 | Samsung Exynos 1380 |
| AnTuTu | — | 743,075Bottom 17% |
| AnTuTu 11 (CPU) | — | 292,456Bottom 21% |
| AnTuTu 11 (GPU) | — | 87,904Bottom 18% |
| AnTuTu 11 (Memory) | — | 133,634Bottom 7% |
| AnTuTu 11 (UX) | — | 229,081Bottom 21% |
| Geekbench 6 (single) | 1,019Bottom 34% | 1,050+3%Bottom 37% |
| Geekbench 6 (multi) | 2,891Bottom 34% | 2,950+2%Bottom 38% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128/256GB | 128/256GB |
| Storage type | UFS 3.1 | — |
Camera
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | 1 x | 1 x |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Capacity | 5,500 mAh+10% | 5,000 mAh |
| Wired charging | 100 W+300% | 25 W |
| Wireless charging | 0 W | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Weight | 186 g+11% | 209 g |
| Thickness | 8.4 mm | 8.2 mm+2% |
| IP rating | IP54 | IP67 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| OS at launch | Android 14 (OxygenOS 14) | Android 14 (One UI 6.1) |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | OnePlus Nord CE4 | Samsung Galaxy A35 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

