OnePlus Nord CE4 vs vivo V70 FE
21.8Performance25.3
53.7Display58.6
42.6Camera54.7
69.1Battery88.4
52Features70.7
3 spec wins — OnePlus Nord CE411 spec wins — vivo V70 FE
InnoReviews verdict
vivo V70 FE wins this phone face-off, 55 to 44.8, pulling ahead mainly in battery (+19) and features (+19). OnePlus Nord CE4 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OnePlus Nord CE4
- 11% higher Wired charging: 100 W vs 90 W
Reasons to pick the vivo V70 FE
- Stronger performance score: 25 vs 22
- Stronger display score: 59 vs 54
- Stronger camera score: 55 vs 43
- Stronger battery score: 88 vs 69
- Stronger features score: 71 vs 52
Display
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Screen size | 6.7 ″ | 6.83 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2412 | 1260x2800 |
| Pixel density | 394 ppi | 449 ppi+14% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,100 nits | 1,900 nits+73% |
| Screen-to-body | 93.4 %+3% | 90.7 % |
Performance
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Chipset | Snapdragon 7 Gen 3 | MediaTek Dimensity 7360 Turbo |
| Geekbench 6 (single) | 1,019Bottom 34% | 1,023Bottom 35% |
| Geekbench 6 (multi) | 2,891Bottom 34% | 2,891Bottom 34% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 128/256/512GB |
| Storage type | UFS 3.1 | UFS 3.1 |
Camera
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | 1 x | — |
| Max video | 4K@30fps | 4K |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Capacity | 5,500 mAh | 7,000 mAh+27% |
| Wired charging | 100 W+11% | 90 W |
| Wireless charging | 0 W | — |
| Active use endurance | — | 20.7 h |
Design
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Weight | 186 g+7% | 200 g |
| Thickness | 8.4 mm | 7.6 mm+10% |
| IP rating | IP54 | IP68/IP69 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | — |
Software
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| OS at launch | Android 14 (OxygenOS 14) | Android 16 (OriginOS 6) |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | OnePlus Nord CE4 | vivo V70 FE |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

