OPPO A6 Pro 5G vs Samsung Galaxy S23
25.3Performance50.8
55.2Display53.3
30.7Camera47.3
79.8Battery47.9
86.7Features78.7
6 spec wins — OPPO A6 Pro 5G6 spec wins — Samsung Galaxy S23
InnoReviews verdict
Samsung Galaxy S23 wins this phone face-off, 52.8 to 49.4, pulling ahead mainly in performance (+25) and camera (+17). OPPO A6 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO A6 Pro 5G
- Stronger battery score: 80 vs 48
- Stronger features score: 87 vs 79
- 220% higher Wired charging: 80 W vs 25 W
- 79% higher capacity: 7,000 mAh vs 3,900 mAh
- 50% higher RAM (max): 12 GB vs 8 GB
Reasons to pick the Samsung Galaxy S23
- Stronger performance score: 51 vs 25
- Stronger camera score: 47 vs 31
- 151% higher Geekbench 6 (multi): 5,100 vs 2,030
- 146% higher Geekbench 6 (single): 1,950 vs 792
- 25% higher Peak brightness: 1,750 nits vs 1,400 nits
Display
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Screen size | 6.57 ″+8% | 6.1 ″ |
| Panel type | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2372x1080 | 1080x2340 |
| Pixel density | 397 ppi | 425 ppi+7% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,400 nits | 1,750 nits+25% |
| Screen-to-body | 93 %+7% | 87.1 % |
Performance
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Snapdragon 8 Gen 2 for Galaxy |
| AnTuTu | — | 1,658,175Bottom 49% |
| AnTuTu 11 (CPU) | — | 552,625Top 50% |
| AnTuTu 11 (GPU) | — | 410,856Bottom 46% |
| AnTuTu 11 (Memory) | — | 273,971Bottom 50% |
| AnTuTu 11 (UX) | — | 420,723Top 49% |
| Geekbench 6 (single) | 792Bottom 20% | 1,950+146%Top 36% |
| Geekbench 6 (multi) | 2,030Bottom 20% | 5,100+151%Top 37% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128GB / 256GB | 128/256/512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Telephoto | — | 10 MP |
| Optical zoom | — | 3 x |
| Max video | 1080p@60fps | 8K@30fps |
| Front camera | 16 MP+33% | 12 MP |
| OIS | — | Yes |
Battery
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Capacity | 7,000 mAh+79% | 3,900 mAh |
| Wired charging | 80 W+220% | 25 W |
| Wireless charging | — | 15 W |
| Active use endurance | — | 11 h |
Design
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Weight | 185 g | 168 g+9% |
| Thickness | 8 mm | 7.6 mm+5% |
| IP rating | IP66/IP68/IP69 | IP68 |
| Frame material | — | Armor Aluminum |
Connectivity
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | — | Yes |
Software
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| OS at launch | Android 15 (ColorOS 15) | Android 13 (One UI 5.1) |
| OS update pledge | — | 4 years |
Audio
| Spec | OPPO A6 Pro 5G | Samsung Galaxy S23 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

