OPPO A7 Pro 5G vs Samsung Galaxy A56
28.9Performance42.5
55Display48.5
37.9Camera42.6
71.3Battery58.2
60Features89.3
5 spec wins — OPPO A7 Pro 5G4 spec wins — Samsung Galaxy A56
InnoReviews verdict
Samsung Galaxy A56 wins this phone face-off, 51.6 to 47.5, pulling ahead mainly in features (+29) and performance (+14). OPPO A7 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO A7 Pro 5G
- Stronger display score: 55 vs 49
- Stronger battery score: 71 vs 58
- 317% higher Front camera: 50 MP vs 12 MP
- 60% higher capacity: 8,000 mAh vs 5,000 mAh
- 17% higher Peak brightness: 1,400 nits vs 1,200 nits
Reasons to pick the Samsung Galaxy A56
- Stronger performance score: 43 vs 29
- Stronger camera score: 43 vs 38
- Stronger features score: 89 vs 60
- 50% higher RAM (max): 12 GB vs 8 GB
- 16% lower thickness: 7.4 mm vs 8.8 mm
Display
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Screen size | 6.57 ″ | 6.7 ″+2% |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2372x1080 | 1080x2340 |
| Pixel density | 397 ppi+3% | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,400 nits+17% | 1,200 nits |
| Screen-to-body | 92.8 %+6% | 87.5 % |
Performance
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Chipset | MediaTek Dimensity 6360 MAX | Samsung Exynos 1580 |
| AnTuTu | — | 1,227,862Bottom 42% |
| AnTuTu 11 (CPU) | — | 466,860Bottom 48% |
| AnTuTu 11 (GPU) | — | 292,734Bottom 44% |
| AnTuTu 11 (Memory) | — | 171,100Bottom 37% |
| AnTuTu 11 (UX) | — | 297,168Bottom 41% |
| Geekbench 6 (single) | — | 1,350Top 49% |
| Geekbench 6 (multi) | — | 3,900Top 48% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Max video | 2.5K@30fps | 4K@30fps |
| Front camera | 50 MP+317% | 12 MP |
| OIS | — | Yes |
Battery
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Capacity | 8,000 mAh+60% | 5,000 mAh |
| Wired charging | 45 W | 45 W |
| Wireless charging | — | 0 W |
| Active use endurance | — | 11 h |
Design
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Weight | 205 g | 198 g+3% |
| Thickness | 8.8 mm | 7.4 mm+16% |
| IP rating | IP69K | IP67 |
| Frame material | — | Aluminum |
Connectivity
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | Android 15 (One UI 7) |
| OS update pledge | — | 6 years |
Audio
| Spec | OPPO A7 Pro 5G | Samsung Galaxy A56 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

