OPPO F27 Pro+ 5G vs REDMI Note 15 Pro 5G
28.9Performance35.5
52.5Display65.3
30.6Camera52.2
58.4Battery67.3
46.7Features100
4 spec wins — OPPO F27 Pro+ 5G11 spec wins — REDMI Note 15 Pro 5G
InnoReviews verdict
REDMI Note 15 Pro 5G wins this phone face-off, 57.6 to 41.6, pulling ahead mainly in features (+53) and camera (+22). OPPO F27 Pro+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO F27 Pro+ 5G
- 49% higher Wired charging: 67 W vs 45 W
- 16% lower weight: 177 g vs 210 g
Reasons to pick the REDMI Note 15 Pro 5G
- Stronger performance score: 36 vs 29
- Stronger display score: 65 vs 53
- Stronger camera score: 52 vs 31
- Stronger battery score: 67 vs 58
- Stronger features score: 100 vs 47
Display
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.83 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2412x1080 | 1280x2772 |
| Pixel density | 394 ppi | 447 ppi+13% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 3,200 nits+237% |
| Screen-to-body | 93 %+3% | 90 % |
Performance
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Chipset | Dimensity 7050 | MediaTek Dimensity 7400 Ultra |
| AnTuTu | — | 876,387Bottom 32% |
| AnTuTu 11 (CPU) | — | 317,490Bottom 30% |
| AnTuTu 11 (GPU) | — | 117,275Bottom 31% |
| AnTuTu 11 (Memory) | — | 169,096Bottom 36% |
| AnTuTu 11 (UX) | — | 272,526Bottom 39% |
| Geekbench 6 (single) | — | 1,050Bottom 37% |
| Geekbench 6 (multi) | — | 2,939Bottom 37% |
| Wild Life Extreme stability | — | 100 %Top 3% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Main camera | 64 MP | 200 MP+213% |
| Main aperture | f/1.7 | f/1.7 |
| Ultra-wide | — | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 8 MP | 20 MP+150% |
| OIS | No | Yes |
Battery
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Capacity | 5,000 mAh | 6,580 mAh+32% |
| Wired charging | 67 W+49% | 45 W |
| Wireless charging | — | 0 W |
Design
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Weight | 177 g+16% | 210 g |
| Thickness | 7.9 mm+1% | 8 mm |
| IP rating | IP66/IP68/IP69 | IP66/IP68/IP69/IP69K |
| Frame material | — | Aluminum-alloy reinforced |
Connectivity
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | No | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 15 (HyperOS 2) |
Audio
| Spec | OPPO F27 Pro+ 5G | REDMI Note 15 Pro 5G |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

