OPPO F27 Pro+ 5G vs Samsung Galaxy A55
28.9Performance37.9
52.5Display46.1
30.6Camera46.8
58.4Battery52.7
46.7Features78.7
7 spec wins — OPPO F27 Pro+ 5G7 spec wins — Samsung Galaxy A55
InnoReviews verdict
Samsung Galaxy A55 wins this phone face-off, 48.4 to 41.6, pulling ahead mainly in features (+32) and camera (+16). OPPO F27 Pro+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO F27 Pro+ 5G
- Stronger display score: 53 vs 46
- Stronger battery score: 58 vs 53
- 168% higher Wired charging: 67 W vs 25 W
- 28% higher Main camera: 64 MP vs 50 MP
- 17% lower weight: 177 g vs 213 g
Reasons to pick the Samsung Galaxy A55
- Stronger performance score: 38 vs 29
- Stronger camera score: 47 vs 31
- Stronger features score: 79 vs 47
- 300% higher Front camera: 32 MP vs 8 MP
- 50% higher RAM (max): 12 GB vs 8 GB
Display
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Screen size | 6.7 ″+2% | 6.6 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2412x1080 | 1080x2340 |
| Pixel density | 394 ppi+1% | 390 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 1,000 nits+5% |
| Screen-to-body | 93 %+8% | 85.8 % |
Performance
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Chipset | Dimensity 7050 | Samsung Exynos 1480 |
| AnTuTu | — | 997,950Bottom 40% |
| AnTuTu 11 (CPU) | — | 353,082Bottom 35% |
| AnTuTu 11 (GPU) | — | 224,206Bottom 43% |
| AnTuTu 11 (Memory) | — | 162,521Bottom 32% |
| AnTuTu 11 (UX) | — | 258,141Bottom 28% |
| Geekbench 6 (single) | — | 1,150Bottom 45% |
| Geekbench 6 (multi) | — | 3,400Bottom 48% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 128/256GB |
| Storage type | UFS 3.1 | — |
Camera
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Optical zoom | — | 1 x |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 8 MP | 32 MP+300% |
| OIS | No | Yes |
Battery
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67 W+168% | 25 W |
| Wireless charging | — | 0 W |
| Active use endurance | — | 11 h |
Design
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Weight | 177 g+17% | 213 g |
| Thickness | 7.9 mm+4% | 8.2 mm |
| IP rating | IP66/IP68/IP69 | IP67 |
| Frame material | — | Aluminum |
Connectivity
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | No | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 14 (One UI 6.1) |
| OS update pledge | — | 4 years |
Audio
| Spec | OPPO F27 Pro+ 5G | Samsung Galaxy A55 |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

