OPPO Find X9s Pro vs Samsung Galaxy A16 4G
82.8Performance27.1
64.7Display34.4
79Camera30.1
88.7Battery43.7
86.7Features49.3
20 spec wins — OPPO Find X9s Pro3 spec wins — Samsung Galaxy A16 4G
InnoReviews verdict
OPPO Find X9s Pro wins this phone face-off, 80 to 34.7, pulling ahead mainly in performance (+56) and camera (+49). Samsung Galaxy A16 4G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Find X9s Pro
- Stronger performance score: 83 vs 27
- Stronger display score: 65 vs 34
- Stronger camera score: 79 vs 30
- Stronger battery score: 89 vs 44
- Stronger features score: 87 vs 49
Reasons to pick the Samsung Galaxy A16 4G
- 60% higher Wild Life Extreme stability: 96 % vs 60 %
Display
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Screen size | 6.32 ″ | 6.7 ″+6% |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2640x1216 | 1080x2340 |
| Pixel density | 460 ppi+19% | 385 ppi |
| Refresh rate | 144 Hz+60% | 90 Hz |
| Peak brightness | 1,800 nits+146% | 733 nits |
| Screen-to-body | 90.7 % | — |
Performance
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 | MediaTek Helio G99 |
| AnTuTu 11 | 3,280,652+543%Top 8% | 510,132Bottom 3% |
| AnTuTu 11 (CPU) | 925,261+337%Top 8% | 211,597Bottom 7% |
| AnTuTu 11 (GPU) | 1,205,422+2667%Top 10% | 43,559Bottom 3% |
| AnTuTu 11 (Memory) | 439,595+298%Top 7% | 110,374Bottom 3% |
| AnTuTu 11 (UX) | 710,374+391%Top 7% | 144,602Bottom 2% |
| Geekbench 6 (single) | 3,299+353%Top 9% | 728Bottom 13% |
| Geekbench 6 (multi) | 9,402+384%Top 12% | 1,943Bottom 13% |
| Wild Life Extreme stability | 60 %Bottom 24% | 96 %+60%Top 47% |
| RAM (max) | 16 GB+100% | 8 GB |
| Storage options | 256GB / 512GB / 1TB | 128/256GB |
| Storage type | UFS 4.1 | UFS 2.2 |
Camera
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | 50 MP+900% | 5 MP |
| Telephoto | 200 MP | — |
| Optical zoom | 2.8 x | — |
| Max video | 8K@30fps | 1080p@30fps |
| Front camera | 32 MP+146% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Capacity | 7,025 mAh+41% | 5,000 mAh |
| Wired charging | 80 W+220% | 25 W |
| Wireless charging | 50 W | — |
Design
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Weight | 198 g+1% | 200 g |
| Thickness | 8.4 mm | 7.9 mm+6% |
| IP rating | IP66/IP68/IP69 | IP54 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.1 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | Android 14 (One UI 6.1) |
| OS update pledge | — | 6 years |
Audio
| Spec | OPPO Find X9s Pro | Samsung Galaxy A16 4G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | No |

