OPPO Reno11 5G vs POCO X3 NFC
25.3Performance23.6
52.5Display60.2
53Camera34.2
58.4Battery49.4
65.3Features44
11 spec wins — OPPO Reno11 5G5 spec wins — POCO X3 NFC
InnoReviews verdict
OPPO Reno11 5G wins this phone face-off, 46.9 to 40.2, pulling ahead mainly in features (+21) and camera (+19). POCO X3 NFC still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno11 5G
- Stronger camera score: 53 vs 34
- Stronger battery score: 58 vs 49
- Stronger features score: 65 vs 44
- 103% higher Wired charging: 67 W vs 33 W
- 100% higher RAM (max): 12 GB vs 6 GB
Reasons to pick the POCO X3 NFC
- Stronger display score: 60 vs 53
- 63% higher ultra-wide: 13 MP vs 8 MP
- 28% higher Main camera: 64 MP vs 50 MP
- Has 3.5mm jack — the other doesn't
Display
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Screen size | 6.7 ″ | 6.67 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 2412x1080 | 2400x1080 |
| Pixel density | 394 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | — |
| Screen-to-body | 93 % | — |
Performance
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Snapdragon 732G |
| AnTuTu | — | 410,000 |
| Geekbench 6 (single) | 1,061+43%Bottom 40% | 740Bottom 16% |
| Geekbench 6 (multi) | 2,227+14%Bottom 23% | 1,950Bottom 14% |
| RAM (max) | 12 GB+100% | 6 GB |
| Storage options | 128GB / 256GB | 64GB / 128GB |
| Storage type | UFS 2.2 | UFS 2.1 |
Camera
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | 8 MP | 13 MP+63% |
| Telephoto | 32 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | No |
Battery
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Capacity | 5,000 mAh | 5,160 mAh+3% |
| Wired charging | 67 W+103% | 33 W |
Design
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Weight | 182 g+15% | 215 g |
| Thickness | 8 mm+15% | 9.4 mm |
| IP rating | — | IP53 |
| Frame material | — | Plastic |
Connectivity
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 10 (MIUI 12) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | OPPO Reno11 5G | POCO X3 NFC |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

