OPPO Reno11 5G vs realme 14 Pro+ 5G
25.3Performance46.7
52.5Display59.2
53Camera56.6
58.4Battery70.4
65.3Features86.7
2 spec wins — OPPO Reno11 5G8 spec wins — realme 14 Pro+ 5G
InnoReviews verdict
realme 14 Pro+ 5G wins this phone face-off, 59.9 to 46.9, pulling ahead mainly in features (+21) and performance (+21). OPPO Reno11 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno11 5G
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the realme 14 Pro+ 5G
- Stronger performance score: 47 vs 25
- Stronger display score: 59 vs 53
- Stronger camera score: 57 vs 53
- Stronger battery score: 70 vs 58
- Stronger features score: 87 vs 65
Display
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.83 ″+2% |
| Panel type | AMOLED | OLED |
| Resolution | 2412x1080 | 1272x2800 |
| Pixel density | 394 ppi | 450 ppi+14% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 1,500 nits+58% |
| Screen-to-body | 93 % | 93.8 %+1% |
Performance
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 7s Gen 3 |
| Geekbench 6 (single) | 1,061Bottom 40% | — |
| Geekbench 6 (multi) | 2,227Bottom 23% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128GB / 256GB | 128/256/512GB |
| Storage type | UFS 2.2 | — |
Camera
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 32 MP | 50 MP+56% |
| Optical zoom | 2 x | 3 x+50% |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh+20% |
| Wired charging | 67 W | 80 W+19% |
| Wireless charging | — | 0 W |
Design
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Weight | 182 g+7% | 196 g |
| Thickness | 8 mm+4% | 8.3 mm |
| IP rating | — | IP66/IP68/IP69 |
Connectivity
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C | USB Type-C |
| eSIM | No | — |
Software
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 15 (realme UI 6.0) |
| OS update pledge | 3 years | — |
Audio
| Spec | OPPO Reno11 5G | realme 14 Pro+ 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

