OPPO Reno11 Pro 5G vs RedMagic 11 Pro
46.7Performance95.2
52.5Display67.1
53Camera51.5
57.3Battery96.2
60Features86.7
3 spec wins — OPPO Reno11 Pro 5G9 spec wins — RedMagic 11 Pro
InnoReviews verdict
RedMagic 11 Pro wins this phone face-off, 80.2 to 52.6, pulling ahead mainly in performance (+49) and battery (+39). OPPO Reno11 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno11 Pro 5G
- 100% higher Front camera: 32 MP vs 16 MP
- 21% lower weight: 181 g vs 230 g
- 15% lower thickness: 7.6 mm vs 8.9 mm
Reasons to pick the RedMagic 11 Pro
- Stronger performance score: 95 vs 47
- Stronger display score: 67 vs 53
- Stronger battery score: 96 vs 57
- Stronger features score: 87 vs 60
- 525% higher ultra-wide: 50 MP vs 8 MP
Display
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Screen size | 6.7 ″ | 6.85 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2412x1080 | 1216x2688 |
| Pixel density | 394 ppi | 431 ppi+9% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 950 nits | 1,800 nits+89% |
| Screen-to-body | 93 % | 95.3 %+2% |
Performance
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Chipset | Dimensity 8200 | Snapdragon 8 Elite Gen 5 |
| AnTuTu | — | 3,229,764 |
| Geekbench 6 (single) | — | 3,745Top 3% |
| Geekbench 6 (multi) | — | 11,845Top 2% |
| Wild Life Extreme stability | — | 75 %Bottom 43% |
| RAM (max) | 12 GB | 24 GB+100% |
| Storage options | 256GB / 512GB | 256GB/512GB/1TB |
| Storage type | UFS 3.1 | UFS 4.1 Pro |
Camera
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | 32 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Capacity | 4,600 mAh | 7,500 mAh+63% |
| Wired charging | 80 W | 80 W |
| Wireless charging | — | 80 W |
| Active use endurance | — | 20 h |
Design
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Weight | 181 g+21% | 230 g |
| Thickness | 7.6 mm+15% | 8.9 mm |
| IP rating | — | IPX8 |
| Frame material | — | Aluminum |
Connectivity
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | No | — |
Software
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 16 (RedMagic OS 11) |
Audio
| Spec | OPPO Reno11 Pro 5G | RedMagic 11 Pro |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | Yes |

