OPPO Reno11 Pro 5G vs REDMI Note 15 Pro+ 5G
46.7Performance37.4
52.5Display63.7
53Camera54.7
57.3Battery78.5
60Features78.7
2 spec wins — OPPO Reno11 Pro 5G7 spec wins — REDMI Note 15 Pro+ 5G
InnoReviews verdict
REDMI Note 15 Pro+ 5G wins this phone face-off, 58.5 to 52.6, pulling ahead mainly in battery (+21) and features (+19). OPPO Reno11 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno11 Pro 5G
- Stronger performance score: 47 vs 37
- 13% lower weight: 181 g vs 207 g
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger display score: 64 vs 53
- Stronger battery score: 79 vs 57
- Stronger features score: 79 vs 60
- 300% higher Main camera: 200 MP vs 50 MP
- 237% higher Peak brightness: 3,200 nits vs 950 nits
Display
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.83 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2412x1080 | 1280x2772 |
| Pixel density | 394 ppi | 447 ppi+13% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 3,200 nits+237% |
| Screen-to-body | 93 % | — |
Performance
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Chipset | Dimensity 8200 | Qualcomm Snapdragon 7s Gen 4 |
| AnTuTu | — | 975,892Bottom 37% |
| AnTuTu 11 (CPU) | — | 402,002Bottom 41% |
| AnTuTu 11 (GPU) | — | 111,009Bottom 28% |
| AnTuTu 11 (Memory) | — | 191,997Bottom 41% |
| AnTuTu 11 (UX) | — | 270,884Bottom 38% |
| Geekbench 6 (single) | — | 1,221Bottom 49% |
| Geekbench 6 (multi) | — | 3,209Bottom 45% |
| Wild Life Extreme stability | — | 99 %Top 39% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 32 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Capacity | 4,600 mAh | 6,500 mAh+41% |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | — | 0 W |
Design
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Weight | 181 g+13% | 207 g |
| Thickness | 7.6 mm+7% | 8.2 mm |
| IP rating | — | IP66/IP68/IP69/IP69K |
| Frame material | — | Aluminum-alloy reinforced |
Connectivity
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 15 (HyperOS 2) |
| OS update pledge | — | 4 years |
Audio
| Spec | OPPO Reno11 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |
Related comparisons
OPPO Reno11 Pro 5Gvs Honor X9cVSOPPO Reno11 Pro 5Gvs Huawei nova 16 SEVSOPPO Reno11 Pro 5Gvs Huawei P60 ProVSOPPO Reno11 Pro 5Gvs OnePlus Nord CE6VSREDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VS

