OPPO Reno13 vs vivo V70 Elite
29.9Performance41.5
57.6Display76.7
49.8Camera60.5
66.7Battery76.9
100Features70.7
4 spec wins — OPPO Reno135 spec wins — vivo V70 Elite
InnoReviews verdict
vivo V70 Elite wins this phone face-off, 62.3 to 53.8, pulling ahead mainly in display (+19) and performance (+12). OPPO Reno13 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno13
- Stronger features score: 100 vs 71
- Has eSIM — the other doesn't
Reasons to pick the vivo V70 Elite
- Stronger performance score: 42 vs 30
- Stronger display score: 77 vs 58
- Stronger camera score: 61 vs 50
- Stronger battery score: 77 vs 67
- 317% higher Peak brightness: 5,000 nits vs 1,200 nits
Display
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Screen size | 6.59 ″ | 6.59 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 2760x1256 | 1260x2750 |
| Pixel density | 460 ppi | 459 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 5,000 nits+317% |
| Screen-to-body | 93.4 % | — |
Performance
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8s Gen 3 |
| Geekbench 6 (single) | 1,322Top 50% | 1,956+48%Top 35% |
| Geekbench 6 (multi) | 3,846Top 49% | 4,993+30%Top 37% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128GB / 256GB / 512GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Camera
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Capacity | 5,600 mAh | 6,500 mAh+16% |
| Wired charging | 80 W | 90 W+13% |
Design
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Weight | 181 g+7% | 194 g |
| Thickness | 7.2 mm+5% | 7.6 mm |
| IP rating | IP66/IP68/IP69 | IP68/IP69 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| OS at launch | Android 15 (ColorOS 15) | Android 16 (OriginOS 6) |
| OS update pledge | — | 4 years |
Audio
| Spec | OPPO Reno13 | vivo V70 Elite |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

