OPPO Reno14 Pro 5G vs vivo V30
43.3Performance26
57.3Display63.2
70.3Camera58.6
81.1Battery75.5
100Features46.7
8 spec wins — OPPO Reno14 Pro 5G4 spec wins — vivo V30
InnoReviews verdict
OPPO Reno14 Pro 5G wins this phone face-off, 64.7 to 51.9, pulling ahead mainly in features (+53) and performance (+17). vivo V30 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno14 Pro 5G
- Stronger performance score: 43 vs 26
- Stronger camera score: 70 vs 59
- Stronger battery score: 81 vs 76
- Stronger features score: 100 vs 47
- 103% higher Geekbench 6 (multi): 6,468 vs 3,181
Reasons to pick the vivo V30
- Stronger display score: 63 vs 57
- 133% higher Peak brightness: 2,800 nits vs 1,200 nits
Display
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Screen size | 6.83 ″+1% | 6.78 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 2800x1272 | 1260x2800 |
| Pixel density | 450 ppi | 453 ppi+1% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 2,800 nits+133% |
| Screen-to-body | 93.6 %+4% | 89.9 % |
Performance
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Chipset | Dimensity 8450 | Qualcomm Snapdragon 7 Gen 3 |
| Geekbench 6 (single) | 1,628+44%Top 43% | 1,128Bottom 43% |
| Geekbench 6 (multi) | 6,468+103%Top 29% | 3,181Bottom 44% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 128/256GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Capacity | 6,200 mAh+24% | 5,000 mAh |
| Wired charging | 80 W | 80 W |
| Wireless charging | 50 W | — |
| Active use endurance | — | 15 h |
Design
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Weight | 201 g | 186 g+7% |
| Thickness | 7.5 mm | 7.5 mm |
| IP rating | IP66/IP68/IP69 | IP54 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| USB | USB-C | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| OS at launch | Android 15 (ColorOS 15) | Android 14 (Funtouch OS 14) |
Audio
| Spec | OPPO Reno14 Pro 5G | vivo V30 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | No |

