OPPO Reno15 (Global) vs OPPO Reno16 Pro 5G
46.7Performance72.9
57.6Display67.1
61.4Camera79.1
75.1Battery85.5
73.3Features73.3
2 spec wins — OPPO Reno15 (Global)6 spec wins — OPPO Reno16 Pro 5G
InnoReviews verdict
OPPO Reno16 Pro 5G wins this phone face-off, 75.6 to 60.2, pulling ahead mainly in performance (+26) and camera (+18). OPPO Reno15 (Global) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno15 (Global)
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the OPPO Reno16 Pro 5G
- Stronger performance score: 73 vs 47
- Stronger display score: 67 vs 58
- Stronger camera score: 79 vs 61
- Stronger battery score: 86 vs 75
- 525% higher ultra-wide: 50 MP vs 8 MP
Display
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| Screen size | 6.59 ″+4% | 6.32 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 2760x1256 | 2640x1216 |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 1,200 nits | 1,800 nits+50% |
| Screen-to-body | 93.4 % | 93.4 % |
Performance
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Dimensity 8550 Super |
| AnTuTu | — | 2,294,761 |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB, 512GB | 256GB / 512GB |
| Storage type | UFS 3.1 | UFS 3.1 |
Camera
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3.5 x | 3.5 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| Capacity | 6,500 mAh | 6,700 mAh+3% |
| Wired charging | 80 W | 80 W |
| Active use endurance | — | 19.5 h |
Design
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| Weight | 197 g | 188 g+5% |
| Thickness | 7.8 mm+5% | 8.2 mm |
| IP rating | IP66/IP68/IP69 | IP68/IP69K |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| OS at launch | Android 16 | Android 16 (ColorOS 16) |
Audio
| Spec | OPPO Reno15 (Global) | OPPO Reno16 Pro 5G |
|---|---|---|
| 3.5mm jack | No | No |
Related comparisons
OPPO Reno15 (Global)vs Samsung Galaxy S25 FEVSOPPO Reno15 (Global)vs HONOR 200 ProVSOPPO Reno15 (Global)vs Huawei Enjoy 90 Pro MaxVSOPPO Reno15 (Global)vs Huawei Pura 80VSOPPO Reno16 Pro 5Gvs OPPO Find X10 Pro MaxVSOPPO Reno16 Pro 5Gvs Honor 500 ProVSOPPO Reno16 Pro 5Gvs Redmi K100 ProVSOPPO Reno16 Pro 5Gvs REDMI K80 ProVS

