OPPO Reno15 (Global) vs Redmi K90
46.7Performance84.3
57.6Display65.4
61.4Camera53.1
75.1Battery83.2
73.3Features86.7
7 spec wins — OPPO Reno15 (Global)4 spec wins — Redmi K90
InnoReviews verdict
Redmi K90 wins this phone face-off, 74.3 to 60.2, pulling ahead mainly in performance (+38) and features (+13). OPPO Reno15 (Global) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno15 (Global)
- Stronger camera score: 61 vs 53
- 150% higher Front camera: 50 MP vs 20 MP
- 40% higher Optical zoom: 3.5 x vs 2.5 x
- 10% higher Pixel density: 460 ppi vs 419 ppi
- Has eSIM — the other doesn't
Reasons to pick the Redmi K90
- Stronger performance score: 84 vs 47
- Stronger display score: 65 vs 58
- Stronger battery score: 83 vs 75
- Stronger features score: 87 vs 73
- 192% higher Peak brightness: 3,500 nits vs 1,200 nits
Display
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Screen size | 6.59 ″ | 6.59 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 2760x1256 | 2510x1156 |
| Pixel density | 460 ppi+10% | 419 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 3,500 nits+192% |
| Screen-to-body | 93.4 %+4% | 89.8 % |
Performance
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Snapdragon 8 Elite |
| AnTuTu | — | 3,106,623Top 11% |
| AnTuTu 11 (CPU) | — | 872,376Top 15% |
| AnTuTu 11 (GPU) | — | 1,143,259Top 13% |
| AnTuTu 11 (Memory) | — | 462,601Top 6% |
| AnTuTu 11 (UX) | — | 628,387Top 13% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256GB, 512GB | 256GB / 512GB / 1TB |
| Storage type | UFS 3.1 | UFS |
Camera
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3.5 x+40% | 2.5 x |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 50 MP+150% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Capacity | 6,500 mAh | 7,100 mAh+9% |
| Wired charging | 80 W | 100 W+25% |
Design
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Weight | 197 g+4% | 206 g |
| Thickness | 7.8 mm+3% | 8 mm |
| IP rating | IP66/IP68/IP69 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB-C |
| eSIM | Yes | No |
Software
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| OS at launch | Android 16 | Android 16 (HyperOS 3) |
Audio
| Spec | OPPO Reno15 (Global) | Redmi K90 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

