OPPO Reno15 (Global) vs TCL P80
46.7Performance28.9
57.6Display65.5
61.4Camera45.9
75.1Battery52.5
73.3Features65.3
7 spec wins — OPPO Reno15 (Global)4 spec wins — TCL P80
InnoReviews verdict
OPPO Reno15 (Global) wins this phone face-off, 60.2 to 48, pulling ahead mainly in battery (+23) and performance (+18). TCL P80 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno15 (Global)
- Stronger performance score: 47 vs 29
- Stronger camera score: 61 vs 46
- Stronger battery score: 75 vs 53
- Stronger features score: 73 vs 65
- 78% higher Wired charging: 80 W vs 45 W
Reasons to pick the TCL P80
- Stronger display score: 66 vs 58
- 167% higher Peak brightness: 3,200 nits vs 1,200 nits
- 10% lower weight: 178 g vs 197 g
Display
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Screen size | 6.59 ″ | 6.83 ″+4% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2760x1256 | 1280x2772 |
| Pixel density | 460 ppi+3% | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 3,200 nits+167% |
| Screen-to-body | 93.4 %+3% | 90.3 % |
Performance
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 7300 Elite |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB, 512GB | 128/256GB |
| Storage type | UFS 3.1 | — |
Camera
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Capacity | 6,500 mAh+30% | 5,000 mAh |
| Wired charging | 80 W+78% | 45 W |
Design
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Weight | 197 g | 178 g+10% |
| Thickness | 7.8 mm | 7.5 mm+3% |
| IP rating | IP66/IP68/IP69 | IP68 |
| Frame material | Aluminum | — |
Connectivity
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| OS at launch | Android 16 | Android 16 |
| OS update pledge | — | 3 years |
Audio
| Spec | OPPO Reno15 (Global) | TCL P80 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

