OPPO Reno15 Pro vs POCO X8 Pro Max
46.7Performance75.8
61.9Display70.8
79.1Camera43.4
84Battery89.4
73.3Features100
9 spec wins — OPPO Reno15 Pro4 spec wins — POCO X8 Pro Max
InnoReviews verdict
POCO X8 Pro Max wins this phone face-off, 73.5 to 66.3, pulling ahead mainly in performance (+29) and features (+27). OPPO Reno15 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno15 Pro
- Stronger camera score: 79 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 300% higher Main camera: 200 MP vs 50 MP
- 250% higher Optical zoom: 3.5 x vs 1 x
- 150% higher Front camera: 50 MP vs 20 MP
Reasons to pick the POCO X8 Pro Max
- Stronger performance score: 76 vs 47
- Stronger display score: 71 vs 62
- Stronger battery score: 89 vs 84
- Stronger features score: 100 vs 73
- 94% higher Peak brightness: 3,500 nits vs 1,800 nits
Display
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Screen size | 6.78 ″ | 6.83 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2772x1272 | 1280x2772 |
| Pixel density | 450 ppi+1% | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | 3,500 nits+94% |
| Screen-to-body | 95.5 %+1% | 94.3 % |
Performance
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Chipset | MediaTek Dimensity 8450 | MediaTek Dimensity 9500s |
| AnTuTu | — | 2,604,459Top 25% |
| AnTuTu 11 (CPU) | — | 803,108Top 22% |
| AnTuTu 11 (GPU) | — | 859,318Top 28% |
| AnTuTu 11 (Memory) | — | 405,204Top 16% |
| AnTuTu 11 (UX) | — | 536,829Top 31% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 512GB | 256GB / 512GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Camera
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.8 | f/1.5 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x+250% | 1 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 50 MP+150% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Capacity | 6,500 mAh | 8,500 mAh+31% |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | 50 W | 0 W |
| Active use endurance | — | 25.4 h |
Design
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Weight | 205 g+6% | 218 g |
| Thickness | 7.7 mm+7% | 8.2 mm |
| IP rating | IP66/IP68/IP69 | IP68/IP69K |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | Android 16 (HyperOS 3) |
Audio
| Spec | OPPO Reno15 Pro | POCO X8 Pro Max |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

