OPPO Reno16 Pro 5G vs POCO X8 Pro Max
72.9Performance75.8
67.1Display70.8
79.1Camera43.4
85.5Battery89.4
73.3Features100
7 spec wins — OPPO Reno16 Pro 5G6 spec wins — POCO X8 Pro Max
InnoReviews verdict
OPPO Reno16 Pro 5G wins this phone face-off, 75.6 to 73.5, pulling ahead mainly in camera (+36). POCO X8 Pro Max still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno16 Pro 5G
- Stronger camera score: 79 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 300% higher Main camera: 200 MP vs 50 MP
- 250% higher Optical zoom: 3.5 x vs 1 x
- 150% higher Front camera: 50 MP vs 20 MP
Reasons to pick the POCO X8 Pro Max
- Stronger display score: 71 vs 67
- Stronger battery score: 89 vs 86
- Stronger features score: 100 vs 73
- 94% higher Peak brightness: 3,500 nits vs 1,800 nits
- 30% higher Active use endurance: 25.4 h vs 19.5 h
Display
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Screen size | 6.32 ″ | 6.83 ″+8% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2640x1216 | 1280x2772 |
| Pixel density | 460 ppi+3% | 447 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 1,800 nits | 3,500 nits+94% |
| Screen-to-body | 93.4 % | 94.3 %+1% |
Performance
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Chipset | Dimensity 8550 Super | MediaTek Dimensity 9500s |
| AnTuTuDifferent AnTuTu versions — not compared | 2,294,761 | 2,604,459Top 25% |
| AnTuTu 11 (CPU) | — | 803,108Top 22% |
| AnTuTu 11 (GPU) | — | 859,318Top 28% |
| AnTuTu 11 (Memory) | — | 405,204Top 16% |
| AnTuTu 11 (UX) | — | 536,829Top 31% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 256GB / 512GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Camera
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.8 | f/1.5 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x+250% | 1 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 50 MP+150% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Capacity | 6,700 mAh | 8,500 mAh+27% |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | — | 0 W |
| Active use endurance | 19.5 h | 25.4 h+30% |
Design
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Weight | 188 g+14% | 218 g |
| Thickness | 8.2 mm | 8.2 mm |
| IP rating | IP68/IP69K | IP68/IP69K |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | Android 16 (HyperOS 3) |
Audio
| Spec | OPPO Reno16 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

