OPPO Reno16 Pro 5G vs TECNO POVA Curve 5G
72.9Performance32.1
67.1Display60.9
79.1Camera31.6
85.5Battery57.2
73.3Features60
9 spec wins — OPPO Reno16 Pro 5G2 spec wins — TECNO POVA Curve 5G
InnoReviews verdict
OPPO Reno16 Pro 5G wins this phone face-off, 75.6 to 45.6, pulling ahead mainly in camera (+47) and performance (+41). TECNO POVA Curve 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno16 Pro 5G
- Stronger performance score: 73 vs 32
- Stronger display score: 67 vs 61
- Stronger camera score: 79 vs 32
- Stronger battery score: 86 vs 57
- Stronger features score: 73 vs 60
Reasons to pick the TECNO POVA Curve 5G
No decisive spec advantages — this side competes on price and preference.
Display
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Screen size | 6.32 ″ | 6.78 ″+7% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2640x1216 | 1080x2436 |
| Pixel density | 460 ppi+17% | 393 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 1,800 nits+38% | 1,300 nits |
| Screen-to-body | 93.4 % | 93.4 % |
Performance
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Chipset | Dimensity 8550 Super | MediaTek Dimensity 7300 Ultimate |
| AnTuTuDifferent AnTuTu versions — not compared | 2,294,761 | 765,777Bottom 21% |
| AnTuTu 11 (CPU) | — | 233,134Bottom 11% |
| AnTuTu 11 (GPU) | — | 107,198Bottom 24% |
| AnTuTu 11 (Memory) | — | 157,750Bottom 27% |
| AnTuTu 11 (UX) | — | 267,695Bottom 35% |
| Geekbench 6 (single) | — | 1,044Bottom 37% |
| Geekbench 6 (multi) | — | 3,160Bottom 43% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB | 128/256GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Main camera | 200 MP+213% | 64 MP |
| Main aperture | f/1.8 | — |
| Ultra-wide | 50 MP | — |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 50 MP+285% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Capacity | 6,700 mAh+22% | 5,500 mAh |
| Wired charging | 80 W+78% | 45 W |
| Active use endurance | 19.5 h | — |
Design
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Weight | 188 g | 189 g |
| Thickness | 8.2 mm | 7.5 mm+9% |
| IP rating | IP68/IP69K | IP64 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | HiOS 15 (Android 15) |
| OS update pledge | — | 1 years |
Audio
| Spec | OPPO Reno16 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

