Philips S7221 5G vs POCO X8
28.9Performance46.7
65.7Display66.5
32.3Camera42.6
45.4Battery77.2
46.7Features86.7
1 spec wins — Philips S7221 5G4 spec wins — POCO X8
InnoReviews verdict
POCO X8 wins this phone face-off, 59.9 to 42, pulling ahead mainly in features (+40) and battery (+32). Philips S7221 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Philips S7221 5G
- 28% higher Main camera: 64 MP vs 50 MP
Reasons to pick the POCO X8
- Stronger performance score: 47 vs 29
- Stronger camera score: 43 vs 32
- Stronger battery score: 77 vs 45
- Stronger features score: 87 vs 47
- 272% higher Wired charging: 67 W vs 18 W
Display
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Screen size | 6.67 ″ | 6.83 ″+2% |
| Panel type | IPS LCD | AMOLED |
| Resolution | 720x1600 | 1280x2772 |
| Pixel density | — | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 3,500 nits |
| Screen-to-body | — | 89.5 % |
Performance
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Chipset | Unisoc T765 | Snapdragon 6s Gen 4 |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB, 256GB | 128/256GB |
| Storage type | — | UFS 2.2/3.1 |
Camera
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | — | f/1.8 |
| Max video | — | 1080p@30fps |
| Front camera | 16 MP | 16 MP |
| OIS | — | Yes |
Battery
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Capacity | 5,700 mAh | 8,340 mAh+46% |
| Wired charging | 18 W | 67 W+272% |
Design
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Weight | — | 223 g |
| Thickness | — | 8.6 mm |
| IP rating | IP64 | IP66/IP68/IP69/IP69K |
| Frame material | — | Plastic |
Connectivity
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| OS at launch | Android 16 | Android 16 (HyperOS 3) |
Audio
| Spec | Philips S7221 5G | POCO X8 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

