Philips S7221 5G vs Redmi 13
28.9Performance21.8
65.7Display35.1
32.3Camera34.9
45.4Battery48.1
46.7Features33.3
4 spec wins — Philips S7221 5G4 spec wins — Redmi 13
InnoReviews verdict
Philips S7221 5G wins this phone face-off, 42 to 33.5, pulling ahead mainly in display (+31) and features (+13). Redmi 13 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Philips S7221 5G
- Stronger performance score: 29 vs 22
- Stronger display score: 66 vs 35
- Stronger features score: 47 vs 33
- 33% higher Refresh rate: 120 Hz vs 90 Hz
- 23% higher Front camera: 16 MP vs 13 MP
Reasons to pick the Redmi 13
- 83% higher Wired charging: 33 W vs 18 W
- 69% higher Main camera: 108 MP vs 64 MP
- Has 3.5mm jack — the other doesn't
Display
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Screen size | 6.67 ″ | 6.79 ″+2% |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 720x1600 | 1080x2460 |
| Pixel density | — | 396 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | — | 550 nits |
Performance
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Chipset | Unisoc T765 | MediaTek Helio G91 Ultra |
| Geekbench 6 (single) | — | 408Bottom 3% |
| Geekbench 6 (multi) | — | 1,398Bottom 6% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128GB, 256GB | 128/256GB |
| Storage type | — | eMMC 5.1 |
Camera
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Main camera | 64 MP | 108 MP+69% |
| Main aperture | — | f/1.75 |
| Max video | — | 1080p@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | — | No |
Battery
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Capacity | 5,700 mAh+13% | 5,030 mAh |
| Wired charging | 18 W | 33 W+83% |
Design
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Weight | — | 205 g |
| Thickness | — | 8.3 mm |
| IP rating | IP64 | IP53 |
| Frame material | — | Plastic |
Connectivity
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.4 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| OS at launch | Android 16 | Android 14 (HyperOS) |
Audio
| Spec | Philips S7221 5G | Redmi 13 |
|---|---|---|
| Stereo speakers | — | No |
| 3.5mm jack | No | Yes |

