Philips S7221 5G vs Vivo X200 Pro
28.9Performance74.5
42.9Display73.2
28.8Camera72
38.8Battery79.9
46.7Features78.7
1 spec wins — Philips S7221 5G7 spec wins — Vivo X200 Pro
InnoReviews verdict
Vivo X200 Pro wins this phone face-off, 75.2 to 35.4, pulling ahead mainly in performance (+46) and camera (+43). Philips S7221 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Philips S7221 5G
- Has 3.5mm jack — the other doesn't
Reasons to pick the Vivo X200 Pro
- Stronger performance score: 75 vs 29
- Stronger display score: 73 vs 43
- Stronger camera score: 72 vs 29
- Stronger battery score: 80 vs 39
- Stronger features score: 79 vs 47
Display
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Screen size | 6.58 ″ | 6.78 ″+3% |
| Panel type | IPS LCD | LTPO AMOLED |
| Resolution | 1080 x 2408 | 1260x2800 |
| Pixel density | — | 452 ppi |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 4,500 nits |
| Screen-to-body | — | 90.3 % |
Performance
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Chipset | Unisoc Tanggula T760 | MediaTek Dimensity 9400 |
| AnTuTu 10 | — | 2,550,000Top 6% |
| Geekbench 6 (single) | — | 2,800Top 12% |
| Geekbench 6 (multi) | — | 8,600Top 8% |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128GB, 256GB | 256/512GB/1TB |
| Storage type | — | UFS 4.0 |
Camera
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | — | f/1.57 |
| Ultra-wide | — | 50 MP |
| Telephoto | — | 200 MP |
| Optical zoom | — | 3.7 x |
| Max video | — | 8K@30fps |
| Front camera | 8 MP | 32 MP+300% |
| OIS | — | Yes |
Battery
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh+20% |
| Wired charging | 18 W | 90 W+400% |
| Wireless charging | — | 30 W |
| Active use endurance | — | 13 h |
Design
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Weight | — | 223 g |
| Thickness | — | 8.5 mm |
| IP rating | — | IP68/IP69 |
| Frame material | — | Aluminum |
Connectivity
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | — | 5.4 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 3.2 |
| eSIM | — | Yes |
Software
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| OS at launch | Android 11 | Android 15 (Funtouch OS 15) |
| OS update pledge | — | 4 years |
Audio
| Spec | Philips S7221 5G | Vivo X200 Pro |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | Yes | No |

