POCO F6 Pro vs Samsung Galaxy S25 Edge
56.1Performance73.2
73.5Display63.6
42.6Camera51.3
70.4Battery51.1
65.3Features94.7
6 spec wins — POCO F6 Pro11 spec wins — Samsung Galaxy S25 Edge
InnoReviews verdict
Samsung Galaxy S25 Edge wins this phone face-off, 64.7 to 60.7, pulling ahead mainly in features (+29) and performance (+17). POCO F6 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F6 Pro
- Stronger display score: 74 vs 64
- Stronger battery score: 70 vs 51
- 380% higher Wired charging: 120 W vs 25 W
- 54% higher Peak brightness: 4,000 nits vs 2,600 nits
- 33% higher RAM (max): 16 GB vs 12 GB
- Lower launch price: $499 vs $1,100
Reasons to pick the Samsung Galaxy S25 Edge
- Stronger performance score: 73 vs 56
- Stronger camera score: 51 vs 43
- Stronger features score: 95 vs 65
- 300% higher Main camera: 200 MP vs 50 MP
- 133% higher OS update pledge: 7 years vs 3 years
Display
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1440x3200 | 1440x3120 |
| Pixel density | 526 ppi+3% | 513 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,000 nits+54% | 2,600 nits |
| Screen-to-body | 89.6 % | — |
Performance
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Chipset | Snapdragon 8 Gen 2 | Snapdragon 8 Elite for Galaxy |
| AnTuTu | 1,751,352Top 49% | — |
| AnTuTu 11 (CPU) | 562,123Top 48% | — |
| AnTuTu 11 (GPU) | 425,391Bottom 49% | — |
| AnTuTu 11 (Memory) | 310,153Top 41% | — |
| AnTuTu 11 (UX) | 453,685Top 40% | — |
| Geekbench 6 (single) | 1,950Top 36% | 3,105+59%Top 11% |
| Geekbench 6 (multi) | 5,200Top 35% | 9,941+91%Top 7% |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256/512GB/1TB | 256/512GB |
| Storage type | UFS 4.0 | UFS 4.0 |
Camera
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.6 | f/1.7 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Optical zoom | 1 x | — |
| Max video | 8K@24fps | 8K@30fps |
| Front camera | 16 MP+33% | 12 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Capacity | 5,000 mAh+28% | 3,900 mAh |
| Wired charging | 120 W+380% | 25 W |
| Wireless charging | 0 W | 15 W |
| Active use endurance | 12 h | 12.1 h+1% |
Design
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Weight | 209 g | 163 g+22% |
| Thickness | 8.2 mm | 5.8 mm+29% |
| IP rating | IP54 | IP68 |
| Frame material | Aluminum | Titanium |
Connectivity
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 15 (One UI 7) |
| OS update pledge | 3 years | 7 years+133% |
Audio
| Spec | POCO F6 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

