POCO F7 Ultra vs REDMI Note 15
77.5Performance21.8
68.5Display65.5
60.7Camera36.4
78.7Battery57.3
70.7Features60
9 spec wins — POCO F7 Ultra5 spec wins — REDMI Note 15
InnoReviews verdict
POCO F7 Ultra wins this phone face-off, 71.9 to 44.4, pulling ahead mainly in performance (+56) and camera (+24). REDMI Note 15 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F7 Ultra
- Stronger performance score: 78 vs 22
- Stronger display score: 69 vs 66
- Stronger camera score: 61 vs 36
- Stronger battery score: 79 vs 57
- Stronger features score: 71 vs 60
Reasons to pick the REDMI Note 15
- 116% higher Main camera: 108 MP vs 50 MP
- 13% higher capacity: 6,000 mAh vs 5,300 mAh
- 13% lower weight: 184 g vs 212 g
Display
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Screen size | 6.67 ″ | 6.77 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1440x3200 | 1080x2392 |
| Pixel density | 526 ppi+36% | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits | 3,200 nits |
| Screen-to-body | — | 93.7 % |
Performance
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | MediaTek Helio G100 Ultra |
| AnTuTu | 2,932,885Top 16% | — |
| AnTuTu 11 (CPU) | 848,069Top 19% | — |
| AnTuTu 11 (GPU) | 1,066,050Top 19% | — |
| AnTuTu 11 (Memory) | 415,854Top 13% | — |
| AnTuTu 11 (UX) | 602,912Top 17% | — |
| Geekbench 6 (single) | 2,959+301%Top 15% | 738Bottom 16% |
| Geekbench 6 (multi) | 8,711+338%Top 15% | 1,990Bottom 17% |
| Wild Life Extreme stability | 70 %Bottom 40% | — |
| RAM (max) | 16 GB+100% | 8 GB |
| Storage options | 256/512GB | 128/256/512GB |
| Storage type | UFS 4.1 | UFS 2.2 |
Camera
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Main camera | 50 MP | 108 MP+116% |
| Main aperture | f/1.6 | f/1.7 |
| Ultra-wide | 32 MP | — |
| Telephoto | 50 MP | — |
| Optical zoom | 2.5 x | — |
| Max video | 8K@24fps | 1080p@60fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | No |
Battery
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Capacity | 5,300 mAh | 6,000 mAh+13% |
| Wired charging | 120 W+264% | 33 W |
| Wireless charging | 50 W | 0 W |
Design
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Weight | 212 g | 184 g+13% |
| Thickness | 8.4 mm | 7.9 mm+5% |
| IP rating | IP68 | IP64 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 15 (HyperOS 2) |
| OS update pledge | 4 years | — |
Audio
| Spec | POCO F7 Ultra | REDMI Note 15 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

