POCO F7 vs Redmi Note 14S
61.1Performance46.7
53.5Display54.8
43.4Camera51.3
76.9Battery58.4
70.7Features60
7 spec wins — POCO F74 spec wins — Redmi Note 14S
InnoReviews verdict
POCO F7 wins this phone face-off, 60.2 to 52.9, pulling ahead mainly in battery (+19) and performance (+14). Redmi Note 14S still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F7
- Stronger performance score: 61 vs 47
- Stronger battery score: 77 vs 58
- Stronger features score: 71 vs 60
- 34% higher Wired charging: 90 W vs 67 W
- 31% higher Peak brightness: 1,700 nits vs 1,300 nits
Reasons to pick the Redmi Note 14S
- Stronger camera score: 51 vs 43
- 300% higher Main camera: 200 MP vs 50 MP
- 17% lower weight: 179 g vs 216 g
- Has 3.5mm jack — the other doesn't
Display
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 2772x1280 | 1080x2400 |
| Pixel density | 447 ppi+13% | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,700 nits+31% | 1,300 nits |
| Screen-to-body | — | 93.3 % |
Performance
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | MediaTek Helio G99 Ultra |
| AnTuTu | 2,205,378Top 35% | — |
| AnTuTu 11 (CPU) | 618,105Top 40% | — |
| AnTuTu 11 (GPU) | 777,545Top 33% | — |
| AnTuTu 11 (Memory) | 365,752Top 24% | — |
| AnTuTu 11 (UX) | 443,976Top 42% | — |
| Geekbench 6 (single) | 2,050Top 32% | — |
| Geekbench 6 (multi) | 6,850Top 25% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 128/256/512GB |
| Storage type | UFS 4.1 | UFS 2.2 |
Camera
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.6 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@60fps | 1080p@60fps |
| Front camera | 20 MP+25% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Capacity | 6,500 mAh+30% | 5,000 mAh |
| Wired charging | 90 W+34% | 67 W |
| Wireless charging | — | 0 W |
Design
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Weight | 216 g | 179 g+17% |
| Thickness | 8.2 mm | 8 mm+3% |
| IP rating | IP68 | IP64 |
| Frame material | Aluminum | — |
Connectivity
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Xiaomi HyperOS |
| OS update pledge | 4 years | — |
Audio
| Spec | POCO F7 | Redmi Note 14S |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

