POCO F7 vs TCL P80 Pro
61.1Performance28.9
53.5Display65.5
43.4Camera45.9
76.9Battery60
70.7Features78.7
4 spec wins — POCO F74 spec wins — TCL P80 Pro
InnoReviews verdict
POCO F7 wins this phone face-off, 60.2 to 50.8, pulling ahead mainly in performance (+32) and battery (+17). TCL P80 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F7
- Stronger performance score: 61 vs 29
- Stronger battery score: 77 vs 60
- 100% higher Wired charging: 90 W vs 45 W
- 50% higher RAM (max): 12 GB vs 8 GB
- 12% higher capacity: 6,500 mAh vs 5,800 mAh
Reasons to pick the TCL P80 Pro
- Stronger display score: 66 vs 54
- Stronger features score: 79 vs 71
- 88% higher Peak brightness: 3,200 nits vs 1,700 nits
- 60% higher Front camera: 32 MP vs 20 MP
- 11% lower weight: 192 g vs 216 g
Display
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Screen size | 6.83 ″ | 6.83 ″ |
| Panel type | AMOLED | AMOLED NXTPAPER |
| Resolution | 2772x1280 | 1280x2772 |
| Pixel density | 447 ppi | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,700 nits | 3,200 nits+88% |
| Screen-to-body | — | 90.3 % |
Performance
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | MediaTek Dimensity 7400 Elite |
| AnTuTu | 2,205,378Top 38% | — |
| AnTuTu 11 (CPU) | 618,105Top 44% | — |
| AnTuTu 11 (GPU) | 777,545Top 37% | — |
| AnTuTu 11 (Memory) | 365,752Top 26% | — |
| AnTuTu 11 (UX) | 443,976Top 46% | — |
| Geekbench 6 (single) | 2,050Top 33% | — |
| Geekbench 6 (multi) | 6,850Top 25% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB | 256/512GB |
| Storage type | UFS 4.1 | — |
Camera
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.6 | f/1.9 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | Yes | Yes |
Battery
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Capacity | 6,500 mAh+12% | 5,800 mAh |
| Wired charging | 90 W+100% | 45 W |
Design
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Weight | 216 g | 192 g+11% |
| Thickness | 8.2 mm+1% | 8.3 mm |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | — |
Connectivity
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 |
| OS update pledge | 4 years | 4 years |
Audio
| Spec | POCO F7 | TCL P80 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

