POCO F8 Ultra vs POCO X8 Pro
88.4Performance69.5
67Display71.3
69.5Camera43.4
92Battery78.5
78.7Features86.7
12 spec wins — POCO F8 Ultra3 spec wins — POCO X8 Pro
InnoReviews verdict
POCO F8 Ultra wins this phone face-off, 80.1 to 68.2, pulling ahead mainly in camera (+26) and performance (+19). POCO X8 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F8 Ultra
- Stronger performance score: 88 vs 70
- Stronger camera score: 70 vs 43
- Stronger battery score: 92 vs 79
- 525% higher ultra-wide: 50 MP vs 8 MP
- 400% higher Optical zoom: 5 x vs 1 x
Reasons to pick the POCO X8 Pro
- Stronger display score: 71 vs 67
- Stronger features score: 87 vs 79
- 11% higher Pixel density: 460 ppi vs 416 ppi
- Lower launch price: $299 vs $729
Display
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Screen size | 6.9 ″+5% | 6.59 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1200x2608 | 1268x2756 |
| Pixel density | 416 ppi | 460 ppi+11% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | 3,500 nits |
| Screen-to-body | 91.8 % | 94.1 %+3% |
Performance
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 8500 Ultra |
| AnTuTu 11 | 3,651,476+85%Top 4% | 1,977,887Top 41% |
| AnTuTu 11 (CPU) | 1,047,154+79%Top 5% | 584,825Top 44% |
| AnTuTu 11 (GPU) | 1,371,829+116%Top 5% | 634,127Top 39% |
| AnTuTu 11 (Memory) | 485,909+51%Top 4% | 322,126Top 37% |
| AnTuTu 11 (UX) | 746,584+71%Top 5% | 436,809Top 43% |
| Geekbench 6 (single) | 3,550Top 5% | — |
| Geekbench 6 (multi) | 10,502Top 5% | — |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB / 512GB | 256GB / 512GB |
| Storage type | UFS 4.1 | UFS 4.1 |
Camera
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.7 | f/1.5 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 5 x+400% | 1 x |
| Max video | 8K@30fps | 4K@60fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Capacity | 6,500 mAh | 6,500 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 50 W | 0 W |
| Active use endurance | 18.9 h | — |
Design
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Weight | 218 g | 202 g+8% |
| Thickness | 7.9 mm+6% | 8.4 mm |
| IP rating | IP68 | IP68/IP69K |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (HyperOS 3) |
| OS update pledge | 4 years | — |
Audio
| Spec | POCO F8 Ultra | POCO X8 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

