POCO F9 Pro vs Samsung Galaxy A14
83.8Performance20
84.5Display30.3
64.4Camera30.1
85.7Battery38.8
78.7Features28
16 spec wins — POCO F9 Pro3 spec wins — Samsung Galaxy A14
InnoReviews verdict
POCO F9 Pro wins this phone face-off, 79.9 to 28.6, pulling ahead mainly in performance (+64) and display (+54). Samsung Galaxy A14 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F9 Pro
- Stronger performance score: 84 vs 20
- Stronger display score: 85 vs 30
- Stronger camera score: 64 vs 30
- Stronger battery score: 86 vs 39
- Stronger features score: 79 vs 28
Reasons to pick the Samsung Galaxy A14
- Has 3.5mm jack — the other doesn't
- Lower launch price: $199 vs $699
Display
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Screen size | 6.59 ″ | 6.6 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 2510x1156 | 2408x1080 |
| Pixel density | 419 ppi+5% | 400 ppi |
| Refresh rate | 185 Hz+208% | 60 Hz |
| Peak brightness | 4,500 nits | — |
Performance
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V Series | MediaTek Helio G80 |
| AnTuTu | 3,351,073+1189% | 260,000 |
| Geekbench 6 (single) | 3,411+732%Top 8% | 410Bottom 4% |
| Geekbench 6 (multi) | 10,347+684%Top 6% | 1,320Bottom 3% |
| Wild Life Extreme stability | 91 %Top 50% | — |
| RAM (max) | 12 GB+200% | 4 GB |
| Storage options | 256GB / 512GB | 64GB / 128GB |
| Storage type | UFS 4.1 | eMMC 5.1 |
Camera
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.68 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Optical zoom | 2.5 x | — |
| Max video | 4K@60fps | 1080p@30fps |
| Front camera | 32 MP+146% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Capacity | 6,330 mAh+27% | 5,000 mAh |
| Wired charging | 100 W+567% | 15 W |
| Wireless charging | 50 W | — |
Design
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Weight | 206 g | 201 g+2% |
| Thickness | 8.8 mm+3% | 9.1 mm |
| IP rating | IP68 | — |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| USB | — | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 13 (One UI 5) |
| OS update pledge | 4 years+100% | 2 years |
Audio
| Spec | POCO F9 Pro | Samsung Galaxy A14 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |

