POCO X3 Pro vs Redmi 13 5G
32.2Performance28.9
60.2Display44.2
31.3Camera34.9
49.4Battery48.1
44Features36
3 spec wins — POCO X3 Pro6 spec wins — Redmi 13 5G
InnoReviews verdict
POCO X3 Pro wins this phone face-off, 42.2 to 37.7, pulling ahead mainly in display (+16) and features (+8). Redmi 13 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X3 Pro
- Stronger performance score: 32 vs 29
- Stronger display score: 60 vs 44
- Stronger features score: 44 vs 36
- 54% higher Front camera: 20 MP vs 13 MP
- Has Stereo speakers — the other doesn't
Reasons to pick the Redmi 13 5G
- Stronger camera score: 35 vs 31
- 125% higher Main camera: 108 MP vs 48 MP
- 12% lower thickness: 8.3 mm vs 9.4 mm
- Has 5G — the other doesn't
Display
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.79 ″+2% |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 2400x1080 | 1080x2460 |
| Pixel density | 395 ppi | 396 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 550 nits |
Performance
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Chipset | Snapdragon 860 | Snapdragon 4 Gen 2 AE |
| AnTuTu | 795,334Bottom 24% | — |
| AnTuTu 11 (CPU) | 294,736Bottom 24% | — |
| AnTuTu 11 (GPU) | 118,830Bottom 32% | — |
| AnTuTu 11 (Memory) | 160,316Bottom 30% | — |
| AnTuTu 11 (UX) | 221,452Bottom 17% | — |
| Geekbench 6 (single) | 870Bottom 21% | — |
| Geekbench 6 (multi) | 2,900Bottom 34% | — |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128GB / 256GB | 128GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Main camera | 48 MP | 108 MP+125% |
| Main aperture | f/1.8 | f/1.75 |
| Ultra-wide | 8 MP | — |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 20 MP+54% | 13 MP |
| OIS | No | No |
Battery
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Capacity | 5,160 mAh+3% | 5,030 mAh |
| Wired charging | 33 W | 33 W |
Design
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Weight | 215 g | 205 g+5% |
| Thickness | 9.4 mm | 8.3 mm+12% |
| IP rating | IP53 | IP53 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| NFC | Yes | — |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | — |
Software
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 14 (HyperOS) |
| OS update pledge | 2 years | 2 years |
Audio
| Spec | POCO X3 Pro | Redmi 13 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |

