POCO X4 GT vs REDMI Note 15 Pro 5G
37.2Performance35.5
73.6Display65.3
32.3Camera52.2
59.1Battery67.3
60Features100
6 spec wins — POCO X4 GT9 spec wins — REDMI Note 15 Pro 5G
InnoReviews verdict
REDMI Note 15 Pro 5G wins this phone face-off, 57.6 to 50.2, pulling ahead mainly in features (+40) and camera (+20). POCO X4 GT still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X4 GT
- Stronger display score: 74 vs 65
- 49% higher Wired charging: 67 W vs 45 W
- 29% higher Geekbench 6 (multi): 3,800 vs 2,939
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 12% higher Geekbench 6 (single): 1,180 vs 1,050
Reasons to pick the REDMI Note 15 Pro 5G
- Stronger camera score: 52 vs 32
- Stronger battery score: 67 vs 59
- Stronger features score: 100 vs 60
- 213% higher Main camera: 200 MP vs 64 MP
- 50% higher RAM (max): 12 GB vs 8 GB
Display
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Screen size | 6.6 ″ | 6.83 ″+3% |
| Panel type | IPS LCD | AMOLED |
| Resolution | 2460x1080 | 1280x2772 |
| Pixel density | 407 ppi | 447 ppi+10% |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | — | 3,200 nits |
| Screen-to-body | — | 90 % |
Performance
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8100 | MediaTek Dimensity 7400 Ultra |
| AnTuTuDifferent AnTuTu versions — not compared | 1,050,000 | 876,387Bottom 28% |
| AnTuTu 11 (CPU) | — | 317,490Bottom 26% |
| AnTuTu 11 (GPU) | — | 117,275Bottom 27% |
| AnTuTu 11 (Memory) | — | 169,096Bottom 32% |
| AnTuTu 11 (UX) | — | 272,526Bottom 35% |
| Geekbench 6 (single) | 1,180+12%Bottom 45% | 1,050Bottom 36% |
| Geekbench 6 (multi) | 3,800+29%Bottom 50% | 2,939Bottom 36% |
| Wild Life Extreme stability | — | 100 %Top 4% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Main camera | 64 MP | 200 MP+213% |
| Main aperture | f/1.9 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 16 MP | 20 MP+25% |
| OIS | No | Yes |
Battery
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Capacity | 5,080 mAh | 6,580 mAh+30% |
| Wired charging | 67 W+49% | 45 W |
| Wireless charging | — | 0 W |
Design
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Weight | 200 g+5% | 210 g |
| Thickness | 8.9 mm | 8 mm+11% |
| IP rating | — | IP66/IP68/IP69/IP69K |
| Frame material | Plastic | Aluminum-alloy reinforced |
Connectivity
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| OS at launch | Android 12 (MIUI 13) | Android 15 (HyperOS 2) |
| OS update pledge | 2 years | — |
Audio
| Spec | POCO X4 GT | REDMI Note 15 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |

