POCO X4 GT vs Xiaomi 14 CIVI
37.2Performance46.7
73.6Display61.6
32.3Camera55.5
59.1Battery55.6
60Features65.3
4 spec wins — POCO X4 GT7 spec wins — Xiaomi 14 CIVI
InnoReviews verdict
Xiaomi 14 CIVI wins this phone face-off, 55.1 to 50.2, pulling ahead mainly in camera (+23) and performance (+10). POCO X4 GT still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X4 GT
- Stronger display score: 74 vs 62
- Stronger battery score: 59 vs 56
- 28% higher Main camera: 64 MP vs 50 MP
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Reasons to pick the Xiaomi 14 CIVI
- Stronger performance score: 47 vs 37
- Stronger camera score: 56 vs 32
- Stronger features score: 65 vs 60
- 100% higher Front camera: 32 MP vs 16 MP
- 50% higher RAM (max): 12 GB vs 8 GB
Display
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Screen size | 6.6 ″+1% | 6.55 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 2460x1080 | 1236x2750 |
| Pixel density | 407 ppi | — |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | — | 3,000 nits |
Performance
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Chipset | MediaTek Dimensity 8100 | Snapdragon 8s Gen 3 |
| AnTuTu | 1,050,000 | — |
| Geekbench 6 (single) | 1,180Bottom 47% | — |
| Geekbench 6 (multi) | 3,800Top 49% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 4.0 |
Camera
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.9 | f/1.63 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 2 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | No | Yes |
Battery
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Capacity | 5,080 mAh+8% | 4,700 mAh |
| Wired charging | 67 W | 67 W |
Design
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Weight | 200 g | 179 g+10% |
| Thickness | 8.9 mm | 7.5 mm+16% |
| Frame material | Plastic | — |
Connectivity
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | — |
| eSIM | No | No |
Software
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| OS at launch | Android 12 (MIUI 13) | Android 14 (HyperOS) |
| OS update pledge | 2 years | 3 years+50% |
Audio
| Spec | POCO X4 GT | Xiaomi 14 CIVI |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | — |

