POCO X6 vs vivo Y28 5G
25.3Performance28.9
54.1Display31.2
44.1Camera29
59.3Battery38.8
65.3Features46.7
14 spec wins — POCO X60 spec wins — vivo Y28 5G
InnoReviews verdict
POCO X6 wins this phone face-off, 45.6 to 33.1, pulling ahead mainly in display (+23) and battery (+21). vivo Y28 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X6
- Stronger display score: 54 vs 31
- Stronger camera score: 44 vs 29
- Stronger battery score: 59 vs 39
- Stronger features score: 65 vs 47
- 347% higher Wired charging: 67 W vs 15 W
Reasons to pick the vivo Y28 5G
- Stronger performance score: 29 vs 25
Display
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Screen size | 6.67 ″+2% | 6.56 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1220x2712 | 720x1612 |
| Pixel density | 446 ppi+66% | 269 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,800 nits+114% | 840 nits |
| Screen-to-body | — | 83.8 % |
Performance
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Chipset | Snapdragon 7s Gen 2 | MediaTek Dimensity 6020 |
| Geekbench 6 (single) | 1,011Bottom 31% | — |
| Geekbench 6 (multi) | 2,816Bottom 33% | — |
| Wild Life Extreme stability | 98 %Top 43% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256/512GB | 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.79 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 16 MP+100% | 8 MP |
| OIS | Yes | No |
Battery
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Capacity | 5,100 mAh+2% | 5,000 mAh |
| Wired charging | 67 W+347% | 15 W |
| Wireless charging | 0 W | — |
Design
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Weight | 181 g+3% | 186 g |
| Thickness | 8 mm+1% | 8.1 mm |
| IP rating | IP54 | IP54 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| OS at launch | Android 13 (MIUI 14) | Android 13 (Funtouch OS 13) |
| OS update pledge | 3 years | — |
Audio
| Spec | POCO X6 | vivo Y28 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |

