POCO X7 Pro vs RedMagic 11 Pro
53.7Performance95.2
64.8Display67.1
43.4Camera51.5
76.6Battery96.2
65.3Features86.7
6 spec wins — POCO X7 Pro11 spec wins — RedMagic 11 Pro
InnoReviews verdict
RedMagic 11 Pro wins this phone face-off, 80.2 to 59.6, pulling ahead mainly in performance (+42) and features (+21). POCO X7 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X7 Pro
- 78% higher Peak brightness: 3,200 nits vs 1,800 nits
- 25% higher Front camera: 20 MP vs 16 MP
- 15% lower weight: 195 g vs 230 g
- 13% higher Wired charging: 90 W vs 80 W
- Lower launch price: $349 vs $699
Reasons to pick the RedMagic 11 Pro
- Stronger performance score: 95 vs 54
- Stronger camera score: 52 vs 43
- Stronger battery score: 96 vs 77
- Stronger features score: 87 vs 65
- 525% higher ultra-wide: 50 MP vs 8 MP
Display
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Screen size | 6.67 ″ | 6.85 ″+3% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1220x2712 | 1216x2688 |
| Pixel density | 446 ppi+3% | 431 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 3,200 nits+78% | 1,800 nits |
| Screen-to-body | 89.5 % | 95.3 %+6% |
Performance
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 8400 Ultra | Snapdragon 8 Elite Gen 5 |
| AnTuTuDifferent AnTuTu versions — not compared | 1,874,692Top 46% | 3,229,764 |
| AnTuTu 11 (CPU) | 584,928Top 43% | — |
| AnTuTu 11 (GPU) | 558,121Top 48% | — |
| AnTuTu 11 (Memory) | 314,253Top 40% | — |
| AnTuTu 11 (UX) | 417,390Top 50% | — |
| Geekbench 6 (single) | 1,450Top 44% | 3,745+158%Top 3% |
| Geekbench 6 (multi) | 6,300Top 30% | 11,845+88%Top 2% |
| Wild Life Extreme stability | — | 75 %Bottom 43% |
| RAM (max) | 12 GB | 24 GB+100% |
| Storage options | 256/512GB | 256GB/512GB/1TB |
| Storage type | UFS 4.0 | UFS 4.1 Pro |
Camera
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.5 | f/1.9 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 20 MP+25% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Capacity | 6,000 mAh | 7,500 mAh+25% |
| Wired charging | 90 W+13% | 80 W |
| Wireless charging | 0 W | 80 W |
| Active use endurance | 13 h | 20 h+54% |
Design
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Weight | 195 g+15% | 230 g |
| Thickness | 8.3 mm+7% | 8.9 mm |
| IP rating | IP68 | IPX8 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | — |
Software
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 (RedMagic OS 11) |
| OS update pledge | 3 years | — |
Audio
| Spec | POCO X7 Pro | RedMagic 11 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

