POCO X7 Pro vs Redmi 17C (China)
53.7Performance20
64.8Display38.8
43.4Camera20.5
76.6Battery40.3
65.3Features20
13 spec wins — POCO X7 Pro3 spec wins — Redmi 17C (China)
InnoReviews verdict
POCO X7 Pro wins this phone face-off, 59.6 to 27.9, pulling ahead mainly in features (+45) and battery (+36). Redmi 17C (China) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X7 Pro
- Stronger performance score: 54 vs 20
- Stronger display score: 65 vs 39
- Stronger camera score: 43 vs 21
- Stronger battery score: 77 vs 40
- Stronger features score: 65 vs 20
Reasons to pick the Redmi 17C (China)
- Has 3.5mm jack — the other doesn't
Display
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Screen size | 6.67 ″ | 6.88 ″+3% |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1220x2712 | 720x1640 |
| Pixel density | 446 ppi+72% | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits+433% | 600 nits |
| Screen-to-body | 89.5 %+7% | 84 % |
Performance
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Chipset | MediaTek Dimensity 8400 Ultra | MediaTek Helio G81 Ultra |
| AnTuTu | 1,874,692Top 46% | — |
| AnTuTu 11 (CPU) | 584,928Top 43% | — |
| AnTuTu 11 (GPU) | 558,121Top 48% | — |
| AnTuTu 11 (Memory) | 314,253Top 40% | — |
| AnTuTu 11 (UX) | 417,390Top 50% | — |
| Geekbench 6 (single) | 1,450Top 44% | — |
| Geekbench 6 (multi) | 6,300Top 30% | — |
| RAM (max) | 12 GB+200% | 4 GB |
| Storage options | 256/512GB | 64/128GB |
| Storage type | UFS 4.0 | — |
Camera
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Main camera | 50 MP+285% | 13 MP |
| Main aperture | f/1.5 | f/2.2 |
| Ultra-wide | 8 MP | — |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 1080p@30fps |
| Front camera | 20 MP+300% | 5 MP |
| OIS | Yes | No |
Battery
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Capacity | 6,000 mAh+16% | 5,160 mAh |
| Wired charging | 90 W+400% | 18 W |
| Wireless charging | 0 W | — |
| Active use endurance | 13 h | — |
Design
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Weight | 195 g+5% | 206 g |
| Thickness | 8.3 mm | 8.2 mm+1% |
| IP rating | IP68 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 (HyperOS 3) |
| OS update pledge | 3 years | — |
Audio
| Spec | POCO X7 Pro | Redmi 17C (China) |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |
