POCO X7 Pro vs vivo V70 Lite 5G
53.7Performance46.7
64.8Display60.4
43.4Camera34.1
76.6Battery76.9
65.3Features86.7
4 spec wins — POCO X7 Pro5 spec wins — vivo V70 Lite 5G
InnoReviews verdict
POCO X7 Pro wins this phone face-off, 59.6 to 56.9, pulling ahead mainly in camera (+9) and performance (+7). vivo V70 Lite 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X7 Pro
- Stronger performance score: 54 vs 47
- Stronger display score: 65 vs 60
- Stronger camera score: 43 vs 34
- 15% higher Pixel density: 446 ppi vs 387 ppi
- Has OIS — the other doesn't
Reasons to pick the vivo V70 Lite 5G
- Stronger features score: 87 vs 65
- 60% higher Front camera: 32 MP vs 20 MP
Display
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.77 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1220x2712 | 1080x2392 |
| Pixel density | 446 ppi+15% | 387 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits+7% | 3,000 nits |
| Screen-to-body | 89.5 % | 89.2 % |
Performance
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7400 Turbo |
| AnTuTu | 1,874,692Top 49% | — |
| AnTuTu 11 (CPU) | 584,928Top 47% | — |
| AnTuTu 11 (GPU) | 558,121Bottom 51% | — |
| AnTuTu 11 (Memory) | 314,253Top 41% | — |
| AnTuTu 11 (UX) | 417,390Bottom 47% | — |
| Geekbench 6 (single) | 1,450Top 46% | — |
| Geekbench 6 (multi) | 6,300Top 30% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256/512GB | 256/512GB |
| Storage type | UFS 4.0 | UFS 3.1 |
Camera
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.5 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | Yes | No |
Battery
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Capacity | 6,000 mAh | 6,500 mAh+8% |
| Wired charging | 90 W | 90 W |
| Wireless charging | 0 W | — |
| Active use endurance | 13 h | — |
Design
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Weight | 195 g | 194 g+1% |
| Thickness | 8.3 mm | 7.7 mm+7% |
| IP rating | IP68 | IP65 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 (OriginOS 6) |
| OS update pledge | 3 years | — |
Audio
| Spec | POCO X7 Pro | vivo V70 Lite 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

