POCO X8 Power vs vivo T5 Lite 44W 5G
28.9Performance27.5
66.5Display42
45.9Camera29
83.2Battery66.2
70.7Features46.7
9 spec wins — POCO X8 Power3 spec wins — vivo T5 Lite 44W 5G
InnoReviews verdict
POCO X8 Power wins this phone face-off, 54.9 to 40.4, pulling ahead mainly in display (+25) and features (+24). vivo T5 Lite 44W 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X8 Power
- Stronger display score: 67 vs 42
- Stronger camera score: 46 vs 29
- Stronger battery score: 83 vs 66
- Stronger features score: 71 vs 47
- 540% higher Front camera: 32 MP vs 5 MP
Reasons to pick the vivo T5 Lite 44W 5G
- Has 3.5mm jack — the other doesn't
Display
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Screen size | 6.83 ″+1% | 6.74 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1280x2772 | 720x1600 |
| Pixel density | 447 ppi+72% | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits+192% | 1,200 nits |
| Screen-to-body | 89.5 %+5% | 85 % |
Performance
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Chipset | Snapdragon 6 Gen 5 | MediaTek Dimensity 6300 |
| AnTuTu | — | 579,427 |
| Geekbench 6 (single) | — | 725Bottom 12% |
| Geekbench 6 (multi) | — | 1,853Bottom 11% |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 128/256GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.5 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Max video | 4K@30fps | — |
| Front camera | 32 MP+540% | 5 MP |
| OIS | Yes | — |
Battery
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Capacity | 10,000 mAh+54% | 6,500 mAh |
| Wired charging | 100 W+127% | 44 W |
Design
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Weight | 229 g | 209 g+9% |
| Thickness | 8.6 mm | 8.4 mm+2% |
| IP rating | IP68/IP69K | IP65 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.4 |
| NFC | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (OriginOS 6) |
| OS update pledge | 4 years | — |
Audio
| Spec | POCO X8 Power | vivo T5 Lite 44W 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |
